FPL 2026/27
Nottingham Forest FPL players
Nottingham Forest have 30 players in Fantasy Premier League 2026/27. Gibbs-White leads the squad with 28 points (£8.0m). The most owned is Gibbs-White, in 15.7% of teams. 7 players are currently flagged for injury, suspension or availability. Next up: CRY (a), ARS (h), IPS (a), a tough run according to our fixture model.
Nottingham Forest fixtures
- ④ CRY (a)
- ⑤ ARS (h)
- ③ IPS (a)
- ④ BRE (a)
- ④ MCI (h)
- ④ BOU (a)
Rated 1 (easiest) to 5 (hardest) by our fixture model. Compare every club on fixture difficulty.
Nottingham Forest goalkeepers
Nottingham Forest defenders
| Player | Price | Points | Form | Owned |
|---|---|---|---|---|
| Murillo | £5.5m | 23 | 6.0 | 2.1% |
| N.Williams | £5.0m | 19 | 3.7 | 8.7% |
| Milenković⚠ | £5.4m | 12 | 2.3 | 1.0% |
| Jair Cunha | £4.5m | 11 | 3.0 | 0.2% |
| Aina | £4.4m | 8 | 1.0 | 2.4% |
| Diomande | £5.4m | 7 | 2.3 | 0.5% |
| Muñoz | £5.4m | 5 | 1.7 | 5.7% |
| Netz | £4.4m | 3 | 0.3 | 0.0% |
| Morato⚠ | £5.0m | 0 | 0.0 | 0.0% |
| Savona⚠ | £4.5m | 0 | 0.0 | 0.0% |
| O.Richards | £4.0m | 0 | 0.0 | 0.2% |
| Abbott⚠ | £4.0m | 0 | 0.0 | 0.1% |
| Bindon⚠ | £4.0m | 0 | 0.0 | 0.1% |
Nottingham Forest midfielders
| Player | Price | Points | Form | Owned |
|---|---|---|---|---|
| Gibbs-White | £8.0m | 28 | 4.3 | 15.7% |
| Ndoye | £5.5m | 15 | 1.0 | 0.7% |
| Schlager | £5.0m | 13 | 2.7 | 0.1% |
| McAtee | £5.5m | 12 | 2.3 | 0.1% |
| I.Sangaré | £4.9m | 4 | 0.7 | 0.4% |
| Hudson-Odoi | £5.8m | 1 | 0.0 | 0.1% |
| Dominguez | £4.9m | 1 | 0.0 | 0.1% |
| Bakwa⚠ | £5.5m | 0 | 0.0 | 0.0% |
| Hutchinson⚠ | £5.4m | 0 | 0.0 | 0.1% |
| Yates | £4.5m | 0 | 0.0 | 1.2% |
Nottingham Forest forwards
| Player | Price | Points | Form | Owned |
|---|---|---|---|---|
| Igor Jesus | £5.8m | 12 | 3.0 | 2.6% |
| Delap | £5.6m | 9 | 2.7 | 2.7% |
| Wood | £5.8m | 4 | 1.0 | 0.9% |
| Kalimuendo | £5.4m | 1 | 0.0 | 0.1% |