FPL 2026/27
Nottingham Forest FPL players
Nottingham Forest have 30 players in Fantasy Premier League 2026/27. Gibbs-White leads the squad with 39 points (£7.8m). The most owned is Gibbs-White, in 9.3% of teams. 7 players are currently flagged for injury, suspension or availability. Next up: BOU (a), CHE (h), HUL (a), a mixed run according to the FPL Cat fixture model. Nottingham Forest injuries and return dates
Nottingham Forest fixtures
- ④ BOU (a)
- ④ CHE (h)
- ② HUL (a)
- ④ BHA (h)
- ④ SUN (a)
- ③ EVE (h)
Rated 1 (easiest) to 5 (hardest) by the FPL Cat fixture model. Compare every club on fixture difficulty.
Nottingham Forest goalkeepers
Nottingham Forest defenders
| Player | Price | Points | Form | Owned |
|---|---|---|---|---|
| Murillo | £5.5m | 35 | 2.5 | 2.0% |
| N.Williams | £4.9m | 34 | 3.5 | 5.3% |
| Jair Cunha | £4.4m | 25 | 3.5 | 0.2% |
| Muñoz | £5.2m | 17 | 2.8 | 4.2% |
| Milenković | £5.4m | 14 | 0.5 | 0.7% |
| Diomande | £5.3m | 10 | 0.5 | 0.5% |
| Aina | £4.2m | 9 | 0.2 | 1.4% |
| Netz | £4.4m | 4 | 0.2 | 0.0% |
| Morato⚠ | £5.0m | 0 | 0.0 | 0.0% |
| Savona⚠ | £4.5m | 0 | 0.0 | 0.0% |
| Abbott⚠ | £4.0m | 0 | 0.0 | 0.1% |
| Bindon⚠ | £4.0m | 0 | 0.0 | 0.1% |
| O.Richards | £3.9m | 0 | 0.0 | 0.2% |
Nottingham Forest midfielders
| Player | Price | Points | Form | Owned |
|---|---|---|---|---|
| Gibbs-White | £7.8m | 39 | 2.2 | 9.3% |
| Schlager | £5.0m | 31 | 4.0 | 0.1% |
| Ndoye | £5.5m | 29 | 1.8 | 0.5% |
| McAtee | £5.5m | 27 | 2.8 | 0.1% |
| I.Sangaré | £4.7m | 7 | 0.5 | 0.3% |
| Hudson-Odoi | £5.7m | 4 | 0.5 | 0.1% |
| Dominguez⚠ | £4.8m | 4 | 0.8 | 0.0% |
| Yates | £4.4m | 3 | 0.8 | 1.0% |
| Bakwa⚠ | £5.5m | 0 | 0.0 | 0.0% |
| Hutchinson⚠ | £5.4m | 0 | 0.0 | 0.1% |
Nottingham Forest forwards
| Player | Price | Points | Form | Owned |
|---|---|---|---|---|
| Delap | £5.3m | 30 | 4.8 | 1.6% |
| Igor Jesus | £5.6m | 12 | 0.0 | 1.1% |
| Wood | £5.7m | 8 | 0.8 | 0.7% |
| Kalimuendo | £5.4m | 4 | 0.5 | 0.0% |