Dashboards
Best Value
Total points per £m spent — who's returning the most for their price, regardless of ownership or form.
| # | Player | Team | Pos | ||
|---|---|---|---|---|---|
| 1 | De Cuyper | BHA | DEF | £5.5m | 13.6 |
| 2 | Vuskovic | BHA | DEF | £5.3m | 13.2 |
| 3 | Verbruggen | BHA | GKP | £4.7m | 12.1 |
| 4 | Bogle | LEE | DEF | £4.8m | 12.1 |
| 5 | Konsa | ARS | DEF | £4.9m | 11.6 |
| 6 | Justin | LEE | DEF | £4.5m | 11.3 |
| 7 | Van Hecke | TOT | DEF | £5.1m | 11.2 |
| 8 | Groß | BHA | MID | £6.3m | 11.1 |
| 9 | Muharemović | LEE | DEF | £5.1m | 11.0 |
| 10 | Trafford | LEE | GKP | £5.0m | 10.8 |
| 11 | Tzolakis | HUL | GKP | £4.7m | 10.4 |
| 12 | Gomez | BHA | MID | £5.0m | 10.2 |
| 13 | Ajayi | HUL | DEF | £4.2m | 10.0 |
| 14 | Boscagli | BHA | DEF | £4.5m | 9.8 |
| 15 | Castagne | FUL | DEF | £4.5m | 9.8 |
| 16 | Raya | ARS | GKP | £6.2m | 9.7 |
| 17 | Calafiori | ARS | DEF | £5.9m | 9.7 |
| 18 | Barry | EVE | FWD | £5.7m | 9.7 |
| 19 | Evanilson | BOU | FWD | £6.5m | 9.4 |
| 20 | Ajer | BRE | DEF | £4.5m | 9.3 |
| 21 | Egan | HUL | DEF | £4.1m | 9.3 |
| 22 | Mykolenko | EVE | DEF | £4.6m | 9.1 |
| 23 | Dunk | BHA | DEF | £4.5m | 9.1 |
| 24 | Kinsky | TOT | GKP | £4.4m | 9.1 |
| 25 | Belloumi | HUL | MID | £5.3m | 9.1 |
| 26 | Tarkowski | EVE | DEF | £6.2m | 9.0 |
| 27 | Hall | NEW | DEF | £5.2m | 8.8 |
| 28 | Robertson | TOT | DEF | £4.3m | 8.8 |
| 29 | Leno | FUL | GKP | £4.5m | 8.7 |
| 30 | Tavernier | BOU | MID | £6.7m | 8.7 |
| 31 | Jacquet | LIV | DEF | £5.1m | 8.6 |
| 32 | Ayari | BHA | MID | £5.5m | 8.4 |
| 33 | Mendy | HUL | DEF | £4.1m | 8.3 |
| 34 | Gabriel | ARS | DEF | £8.1m | 8.2 |
| 35 | McGinn | AVL | MID | £5.4m | 8.2 |
| 36 | Kostoulas | BHA | FWD | £5.8m | 8.1 |
| 37 | E.Le Fée | SUN | MID | £5.7m | 8.1 |
| 38 | Thomas | COV | DEF | £4.0m | 8.0 |
| 39 | Bassey | FUL | DEF | £4.5m | 8.0 |
| 40 | Araujo | LIV | DEF | £5.5m | 8.0 |














