Hidden gems
Due a Return
Goal involvements (goals + assists) trailing expected goal involvements (xG + xA) — the chances are there, the numbers haven't caught up yet.
| # | Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzalo | FUL | FWD | £5.9m | 3.6% | 1 | 4.81 | +3.81 | 24 |
| 2 | Bobb | FUL | MID | £5.5m | 0.5% | 1 | 3.54 | +2.54 | 35 |
| 3 | McAtee | NFO | MID | £5.5m | 0.1% | 0 | 2.51 | +2.51 | 27 |
| 4 | Iwobi | FUL | MID | £5.4m | 1.5% | 2 | 4.29 | +2.29 | 40 |
| 5 | Rayan | BOU | MID | £6.3m | 2.4% | 1 | 3.20 | +2.20 | 30 |
| 6 | O'Reilly | MCI | DEF | £6.2m | 8.1% | 0 | 2.06 | +2.06 | 15 |
| 7 | Mateta | CRY | FWD | £6.3m | 1.1% | 0 | 2.00 | +2.00 | 3 |
| 8 | Enzo | MCI | MID | £6.9m | 3.6% | 1 | 2.99 | +1.99 | 23 |
| 9 | Ødegaard | ARS | MID | £6.7m | 16.5% | 3 | 4.88 | +1.88 | 50 |
| 10 | Saka | ARS | MID | £9.4m | 5.4% | 3 | 4.83 | +1.83 | 37 |
| 11 | Ndoye | NFO | MID | £5.5m | 0.5% | 2 | 3.69 | +1.69 | 29 |
| 12 | E.Le Fée | SUN | MID | £5.7m | 2.8% | 4 | 5.69 | +1.69 | 46 |
| 13 | Silva | BOU | DEF | £5.1m | 3.7% | 0 | 1.67 | +1.67 | 40 |
| 14 | Wissa | NEW | FWD | £5.9m | 8.3% | 2 | 3.60 | +1.60 | 22 |
| 15 | Sávio | TOT | MID | £6.4m | 0.3% | 0 | 1.49 | +1.49 | 10 |
| 16 | Johnson | EVE | MID | £5.8m | 0.1% | 0 | 1.46 | +1.46 | 15 |
| 17 | Rúben | MCI | DEF | £5.5m | 2.0% | 0 | 1.41 | +1.41 | 28 |
| 18 | Charles | FUL | MID | £5.0m | 0.1% | 0 | 1.38 | +1.38 | 25 |
| 19 | Hill | BOU | DEF | £5.6m | 3.1% | 0 | 1.32 | +1.32 | 42 |
| 20 | Amad | MUN | MID | £5.7m | 0.3% | 0 | 1.32 | +1.32 | 9 |
| 21 | Garner | EVE | MID | £6.0m | 0.2% | 0 | 1.21 | +1.21 | 25 |
| 22 | Rashford | MUN | MID | £6.8m | 0.9% | 0 | 1.21 | +1.21 | 11 |
| 23 | Araujo | LIV | DEF | £5.5m | 4.5% | 0 | 1.19 | +1.19 | 44 |
| 24 | Merino | ARS | MID | £5.7m | 0.4% | 0 | 1.18 | +1.18 | 11 |
| 25 | Mukiele | SUN | DEF | £5.3m | 1.4% | 0 | 1.17 | +1.17 | 29 |
| 26 | Szoboszlai | LIV | MID | £6.7m | 13.4% | 2 | 3.14 | +1.14 | 29 |
| 27 | Mount | MUN | MID | £5.4m | 0.0% | 0 | 1.12 | +1.12 | 6 |
| 28 | Elvedi | LEE | DEF | £4.5m | 0.1% | 0 | 1.12 | +1.12 | 26 |
| 29 | Martinez | MUN | DEF | £4.8m | 0.9% | 0 | 1.09 | +1.09 | 9 |
| 30 | Estêvão | CHE | MID | £6.3m | 0.8% | 0 | 1.06 | +1.06 | 10 |
| 31 | Smith | BOU | DEF | £4.5m | 0.2% | 0 | 1.03 | +1.03 | 23 |
| 32 | Stach | LEE | MID | £6.0m | 1.6% | 1 | 2.03 | +1.03 | 33 |
| 33 | Mac Allister | LIV | MID | £5.4m | 1.3% | 1 | 2.02 | +1.02 | 27 |
| 34 | Robinson | FUL | DEF | £4.4m | 1.3% | 0 | 1.01 | +1.01 | 32 |
| 35 | Costinha | BHA | DEF | £4.5m | 0.0% | 0 | 0.99 | +0.99 | 19 |
| 36 | Awoniyi | COV | FWD | £5.4m | 0.3% | 1 | 1.99 | +0.99 | 16 |
| 37 | Thomas | COV | DEF | £4.0m | 7.3% | 0 | 0.97 | +0.97 | 32 |
| 38 | Xhaka | SUN | MID | £5.3m | 2.6% | 1 | 1.97 | +0.97 | 33 |
| 39 | Foden | MCI | MID | £6.8m | 2.3% | 3 | 3.94 | +0.94 | 21 |
| 40 | Grealish | EVE | MID | £6.5m | 0.4% | 0 | 0.92 | +0.92 | 10 |















