Dashboards
Best Value
Total points per £m spent — who's returning the most for their price, regardless of ownership or form.
| # | Player | Team | Pos | ||
|---|---|---|---|---|---|
| 1 | Konsa | ARS | DEF | £4.9m | 11.6 |
| 2 | Raya | ARS | GKP | £6.2m | 9.7 |
| 3 | Calafiori | ARS | DEF | £5.9m | 9.7 |
| 4 | Gabriel | ARS | DEF | £8.1m | 8.2 |
| 5 | White | ARS | DEF | £5.4m | 7.8 |
| 6 | Ødegaard | ARS | MID | £6.7m | 7.5 |
| 7 | Rice | ARS | MID | £7.5m | 6.7 |
| 8 | Havertz | ARS | FWD | £7.4m | 4.7 |
| 9 | Bruno G. | ARS | MID | £6.7m | 4.2 |
| 10 | Saka | ARS | MID | £9.4m | 3.9 |
| 11 | Tzolis | ARS | MID | £6.1m | 3.6 |
| 12 | Madueke | ARS | MID | £6.2m | 3.5 |
| 13 | Lewis-Skelly | ARS | MID | £5.3m | 2.5 |
| 14 | Mosquera | ARS | DEF | £5.1m | 2.4 |
| 15 | J.Timber | ARS | DEF | £6.5m | 2.1 |
| 16 | Merino | ARS | MID | £5.7m | 1.9 |
| 17 | Gyökeres | ARS | FWD | £7.0m | 1.6 |
| 18 | Eze | ARS | MID | £6.2m | 1.4 |
| 19 | Zubimendi | ARS | MID | £5.2m | 1.4 |

