Dashboards
Best Value
Total points per £m spent — who's returning the most for their price, regardless of ownership or form.
| # | Player | Team | Pos | ||
|---|---|---|---|---|---|
| 1 | McGinn | AVL | MID | £5.4m | 8.2 |
| 2 | N.Jackson | AVL | FWD | £7.1m | 7.6 |
| 3 | Kamara | AVL | MID | £5.0m | 6.8 |
| 4 | Manzambi | AVL | MID | £6.2m | 6.5 |
| 5 | Suzuki | AVL | GKP | £5.0m | 6.2 |
| 6 | Lindelöf | AVL | DEF | £4.5m | 5.8 |
| 7 | Alysson | AVL | MID | £4.9m | 5.7 |
| 8 | Buendía | AVL | MID | £5.9m | 4.9 |
| 9 | Cash | AVL | DEF | £4.3m | 4.2 |
| 10 | Mings | AVL | DEF | £4.5m | 4.0 |
| 11 | Barkley | AVL | MID | £5.0m | 3.0 |
| 12 | Maatsen | AVL | DEF | £4.4m | 3.0 |
| 13 | Wan-Bissaka | AVL | DEF | £4.5m | 2.9 |
| 14 | Gomes | AVL | MID | £5.5m | 2.4 |
| 15 | Pau | AVL | DEF | £4.4m | 2.3 |
| 16 | George Hemmings | AVL | MID | £4.4m | 2.3 |
| 17 | Goretzka | AVL | MID | £5.9m | 1.9 |
| 18 | Mbaye | AVL | MID | £6.0m | 1.7 |
| 19 | Ruggeri | AVL | DEF | £4.4m | 1.4 |

