Dashboards
Best Value
Total points per £m spent — who's returning the most for their price, regardless of ownership or form.
| # | Player | Team | Pos | ||
|---|---|---|---|---|---|
| 1 | Ajer | BRE | DEF | £4.5m | 9.3 |
| 2 | Kayode | BRE | DEF | £4.5m | 7.6 |
| 3 | Schade | BRE | MID | £6.1m | 7.5 |
| 4 | Janelt | BRE | MID | £5.0m | 7.4 |
| 5 | Lewis-Potter | BRE | MID | £5.5m | 7.1 |
| 6 | Kelleher | BRE | GKP | £5.0m | 7.0 |
| 7 | M.Sangaré | BRE | MID | £5.4m | 5.9 |
| 8 | Schuster | BRE | DEF | £4.5m | 4.9 |
| 9 | Anthony | BRE | MID | £5.9m | 4.6 |
| 10 | O.Dango | BRE | MID | £6.2m | 4.2 |
| 11 | Thiago | BRE | FWD | £7.8m | 3.9 |
| 12 | Damsgaard | BRE | MID | £5.3m | 3.6 |
| 13 | Yarmoliuk | BRE | MID | £4.7m | 3.4 |
| 14 | Van den Berg | BRE | DEF | £4.9m | 2.9 |
| 15 | Jensen | BRE | MID | £5.4m | 2.6 |
| 16 | Collins | BRE | DEF | £5.4m | 2.0 |
| 17 | Hickey | BRE | DEF | £4.5m | 2.0 |
| 18 | Diouf | BRE | DEF | £4.4m | 1.4 |

