Dashboards
Best Value
Total points per £m spent — who's returning the most for their price, regardless of ownership or form.
| # | Player | Team | Pos | ||
|---|---|---|---|---|---|
| 1 | Castagne | FUL | DEF | £4.5m | 9.8 |
| 2 | Leno | FUL | GKP | £4.5m | 8.7 |
| 3 | Bassey | FUL | DEF | £4.5m | 8.0 |
| 4 | Iwobi | FUL | MID | £5.4m | 7.4 |
| 5 | Robinson | FUL | DEF | £4.4m | 7.3 |
| 6 | Affengruber | FUL | DEF | £4.5m | 7.1 |
| 7 | King | FUL | MID | £5.5m | 7.1 |
| 8 | Bobb | FUL | MID | £5.5m | 6.4 |
| 9 | Berge | FUL | MID | £4.8m | 5.2 |
| 10 | Charles | FUL | MID | £5.0m | 5.0 |
| 11 | Gonzalo | FUL | FWD | £5.9m | 4.1 |
| 12 | Palacios | FUL | MID | £5.3m | 3.6 |
| 13 | Muniz | FUL | FWD | £5.3m | 2.5 |
| 14 | Sessegnon | FUL | DEF | £4.3m | 2.1 |
| 15 | Larsson | FUL | MID | £5.0m | 1.6 |
| 16 | Tete | FUL | DEF | £4.4m | 0.9 |
| 17 | Andersen | FUL | DEF | £5.0m | 0.6 |

