Dashboards
Best Value
Total points per £m spent — who's returning the most for their price, regardless of ownership or form.
| # | Player | Team | Pos | ||
|---|---|---|---|---|---|
| 1 | Ouattara | IPS | DEF | £4.0m | 7.3 |
| 2 | O'Shea | IPS | DEF | £4.0m | 7.0 |
| 3 | Davis | IPS | DEF | £4.0m | 7.0 |
| 4 | Enciso | IPS | MID | £5.5m | 6.9 |
| 5 | Emersonn | IPS | FWD | £5.4m | 6.3 |
| 6 | Palacios | IPS | MID | £5.0m | 5.4 |
| 7 | Diop | IPS | DEF | £3.9m | 5.4 |
| 8 | Clarke | IPS | MID | £5.2m | 5.0 |
| 9 | Florentino | IPS | MID | £4.8m | 4.2 |
| 10 | Maeda | IPS | MID | £5.3m | 4.0 |
| 11 | Fatawu | IPS | MID | £5.4m | 3.1 |
| 12 | Lukić | IPS | MID | £4.9m | 3.1 |
| 13 | Walton | IPS | GKP | £4.4m | 2.7 |
| 14 | Flemming | IPS | FWD | £5.5m | 2.5 |
| 15 | Akpom | IPS | FWD | £5.0m | 2.4 |
| 16 | Philogene | IPS | MID | £5.4m | 1.7 |
| 17 | Scherpen | IPS | GKP | £4.4m | 1.6 |
| 18 | Núñez | IPS | MID | £4.8m | 1.3 |
| 19 | Greaves | IPS | DEF | £3.9m | 1.0 |

