Dashboards
Best Value
Total points per £m spent — who's returning the most for their price, regardless of ownership or form.
| # | Player | Team | Pos | ||
|---|---|---|---|---|---|
| 1 | Bogle | LEE | DEF | £4.8m | 12.1 |
| 2 | Justin | LEE | DEF | £4.5m | 11.3 |
| 3 | Muharemović | LEE | DEF | £5.1m | 11.0 |
| 4 | Trafford | LEE | GKP | £5.0m | 10.8 |
| 5 | Calvert-Lewin | LEE | FWD | £6.0m | 6.5 |
| 6 | Gudmundsson | LEE | DEF | £4.5m | 6.2 |
| 7 | Ampadu | LEE | MID | £5.3m | 5.8 |
| 8 | Elvedi | LEE | DEF | £4.5m | 5.8 |
| 9 | Tanaka | LEE | MID | £4.9m | 5.5 |
| 10 | Stach | LEE | MID | £6.0m | 5.5 |
| 11 | Okafor | LEE | MID | £5.7m | 4.9 |
| 12 | Bijol | LEE | DEF | £5.0m | 4.2 |
| 13 | Nmecha | LEE | FWD | £5.3m | 2.5 |
| 14 | Aaronson | LEE | MID | £5.2m | 2.3 |
| 15 | Wilson | LEE | MID | £6.1m | 2.0 |
| 16 | Rodon | LEE | DEF | £4.2m | 1.9 |
| 17 | Longstaff | LEE | MID | £4.8m | 1.5 |
| 18 | James | LEE | MID | £4.9m | 1.0 |

