Dashboards
Best Value
Total points per £m spent — who's returning the most for their price, regardless of ownership or form.
| # | Player | Team | Pos | ||
|---|---|---|---|---|---|
| 1 | Mbeumo | MUN | MID | £7.9m | 5.8 |
| 2 | Cunha | MUN | MID | £7.8m | 5.8 |
| 3 | Tielemans | MUN | MID | £5.6m | 5.5 |
| 4 | Mainoo | MUN | MID | £5.5m | 5.5 |
| 5 | Lammens | MUN | GKP | £4.8m | 4.4 |
| 6 | B.Fernandes | MUN | MID | £11.6m | 3.9 |
| 7 | Dorgu | MUN | MID | £5.7m | 3.7 |
| 8 | Maguire | MUN | DEF | £4.6m | 3.5 |
| 9 | Dalot | MUN | DEF | £4.7m | 3.4 |
| 10 | Shaw | MUN | DEF | £4.2m | 2.9 |
| 11 | Yoro | MUN | DEF | £4.8m | 2.7 |
| 12 | Andrey Santos | MUN | MID | £4.7m | 2.1 |
| 13 | Mazraoui | MUN | DEF | £4.3m | 2.1 |
| 14 | Martinez | MUN | DEF | £4.8m | 1.9 |
| 15 | Baleba | MUN | MID | £4.9m | 1.6 |
| 16 | Rashford | MUN | MID | £6.8m | 1.6 |
| 17 | Amad | MUN | MID | £5.7m | 1.6 |
| 18 | Mount | MUN | MID | £5.4m | 1.1 |
| 19 | Heaven | MUN | DEF | £4.3m | 0.5 |

