Dashboards
Best Value
Total points per £m spent — who's returning the most for their price, regardless of ownership or form.
| # | Player | Team | Pos | ||
|---|---|---|---|---|---|
| 1 | Van Hecke | TOT | DEF | £5.1m | 11.2 |
| 2 | Kinsky | TOT | GKP | £4.4m | 9.1 |
| 3 | Robertson | TOT | DEF | £4.3m | 8.8 |
| 4 | Tonali | TOT | MID | £5.3m | 6.4 |
| 5 | Van de Ven | TOT | DEF | £5.0m | 6.2 |
| 6 | Gray | TOT | MID | £4.9m | 4.9 |
| 7 | Tel | TOT | MID | £5.6m | 4.3 |
| 8 | Fernandes | TOT | MID | £5.6m | 4.3 |
| 9 | Kudus | TOT | MID | £6.6m | 4.2 |
| 10 | Solanke | TOT | FWD | £5.8m | 3.8 |
| 11 | Marmoush | TOT | FWD | £7.0m | 3.4 |
| 12 | Pedro Porro | TOT | DEF | £5.3m | 3.0 |
| 13 | Gallagher | TOT | MID | £5.3m | 2.8 |
| 14 | Bentancur | TOT | MID | £5.4m | 2.6 |
| 15 | Udogie | TOT | DEF | £4.4m | 2.3 |
| 16 | Maddison | TOT | MID | £6.2m | 2.3 |
| 17 | Sávio | TOT | MID | £6.4m | 1.6 |
| 18 | Bergvall | TOT | MID | £5.3m | 1.1 |
| 19 | Senesi | TOT | DEF | £5.7m | 0.9 |

