Dashboards
Best Value
Total points per £m spent — who's returning the most for their price, regardless of ownership or form.
| # | Player | Team | Pos | ||
|---|---|---|---|---|---|
| 1 | Belloumi | HUL | MID | £5.3m | 9.1 |
| 2 | Slater | HUL | MID | £4.5m | 5.3 |
| 3 | Iroegbunam | HUL | MID | £5.0m | 4.6 |
| 4 | Stroud | HUL | MID | £4.9m | 3.3 |
| 5 | Gelhardt | HUL | MID | £5.0m | 2.6 |
| 6 | Cho | HUL | MID | £5.0m | 2.4 |
| 7 | Thomas | HUL | MID | £5.5m | 2.4 |
| 8 | Crooks | HUL | MID | £4.4m | 1.4 |
| 9 | Morita | HUL | MID | £4.9m | 1.0 |
| 10 | Gourna-Douath | HUL | MID | £4.9m | 1.0 |
