Dashboards
Best Value
Total points per £m spent — who's returning the most for their price, regardless of ownership or form.
| # | Player | Team | Pos | ||
|---|---|---|---|---|---|
| 1 | Wirtz | LIV | MID | £7.2m | 6.4 |
| 2 | Gakpo | LIV | MID | £7.1m | 5.6 |
| 3 | Mac Allister | LIV | MID | £5.4m | 5.0 |
| 4 | Szoboszlai | LIV | MID | £6.7m | 4.3 |
| 5 | Munoz | LIV | MID | £6.5m | 4.2 |
| 6 | Barcola | LIV | MID | £8.1m | 3.1 |
| 7 | Gravenberch | LIV | MID | £5.8m | 1.9 |
| 8 | Koumas | LIV | MID | £5.0m | 1.8 |
| 9 | Nyoni | LIV | MID | £4.8m | 1.7 |
| 10 | Ngumoha | LIV | MID | £5.7m | 1.6 |
