Hidden gems
Hidden Risers
Under 10% owned, £7.5m or less, and already trending toward a price rise — an early catch before the crowd (and the price) moves.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | Suzuki | AVL | GKP | £5.0m | 3.1% | +96.1% | 31 |
| 2 | McGinn | AVL | MID | £5.4m | 3.6% | +86.0% | 44 |
| 3 | Lindelöf | AVL | DEF | £4.5m | 0.6% | +15.4% | 26 |
| 4 | Alysson | AVL | MID | £4.9m | 0.2% | +9.6% | 28 |
| 5 | Wright | AVL | GKP | £4.0m | 0.4% | +8.7% | 0 |
| 6 | Kamara | AVL | MID | £5.0m | 0.4% | +3.2% | 34 |
| 7 | Maatsen | AVL | DEF | £4.4m | 0.4% | +2.6% | 13 |
| 8 | Abraham | AVL | FWD | £5.5m | 0.2% | +2.4% | 4 |
| 9 | Mbaye | AVL | MID | £6.0m | 0.1% | +1.7% | 10 |
| 10 | Pau | AVL | DEF | £4.4m | 0.3% | +1.1% | 10 |
| 11 | Gomes | AVL | MID | £5.5m | 0.1% | +1.1% | 13 |
| 12 | Goretzka | AVL | MID | £5.9m | 0.0% | +1.1% | 11 |

