Hidden gems
Hidden Risers
Under 10% owned, £7.5m or less, and already trending toward a price rise — an early catch before the crowd (and the price) moves.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | Iwobi | FUL | MID | £5.4m | 1.5% | +44.1% | 40 |
| 2 | Leno | FUL | GKP | £4.5m | 4.4% | +37.1% | 39 |
| 3 | Castagne | FUL | DEF | £4.5m | 1.2% | +23.8% | 44 |
| 4 | Bassey | FUL | DEF | £4.5m | 1.3% | +20.3% | 36 |
| 5 | Bobb | FUL | MID | £5.5m | 0.5% | +11.3% | 35 |
| 6 | Affengruber | FUL | DEF | £4.5m | 0.6% | +7.9% | 32 |
| 7 | Reed | FUL | MID | £4.3m | 1.0% | +2.5% | 0 |
| 8 | Zepa | FUL | MID | £4.4m | 0.4% | +2.0% | 0 |
| 9 | Andersen | FUL | DEF | £5.0m | 0.2% | +0.5% | 3 |
| 10 | Robinson | FUL | DEF | £4.4m | 1.3% | +0.2% | 32 |

