Hidden gems
Hidden Risers
Under 10% owned, £7.5m or less, and already trending toward a price rise — an early catch before the crowd (and the price) moves.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | Suzuki | AVL | GKP | £5.0m | 3.1% | +96.1% | 31 |
| 2 | Trafford | LEE | GKP | £5.0m | 6.5% | +86.8% | 54 |
| 3 | Leno | FUL | GKP | £4.5m | 4.4% | +37.1% | 39 |
| 4 | Kelleher | BRE | GKP | £5.0m | 5.9% | +26.9% | 35 |
| 5 | Petrović | BOU | GKP | £4.5m | 3.2% | +17.8% | 30 |
| 6 | Penders | CHE | GKP | £4.4m | 0.3% | +16.4% | 9 |
| 7 | Horníček | NEW | GKP | £5.0m | 1.2% | +9.9% | 30 |
| 8 | Wright | AVL | GKP | £4.0m | 0.4% | +8.7% | 0 |
| 9 | Pickford | EVE | GKP | £5.5m | 8.5% | +4.4% | 39 |
| 10 | Zetterer | LEE | GKP | £4.0m | 0.7% | +3.5% | 0 |
| 11 | Bentley | COV | GKP | £4.0m | 1.0% | +2.8% | 0 |
| 12 | Balcombe | BRE | GKP | £4.0m | 0.1% | +2.0% | 0 |
| 13 | Walton | IPS | GKP | £4.4m | 0.5% | +1.9% | 12 |
| 14 | Austin | TOT | GKP | £4.0m | 1.0% | +1.1% | 0 |
| 15 | Heaton | MUN | GKP | £4.0m | 0.1% | +0.2% | 0 |
| 16 | Benitez | CRY | GKP | £4.5m | 0.1% | +0.1% | 13 |
| 17 | Butland | HUL | GKP | £4.4m | 0.1% | +0.1% | 0 |
| 18 | Cairns | LEE | GKP | £4.0m | 0.2% | +0.1% | 0 |
| 19 | Sharman-Lowe | CHE | GKP | £4.0m | 0.1% | +0.1% | 0 |
