Differentials
Low-Owned Form
Under 5% owned, sorted by current form — the classic differential pool.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | Madueke | ARS | MID | £6.2m | 0.5% | 4.5 | 22 |
| 2 | White | ARS | DEF | £5.4m | 4.2% | 4.0 | 42 |
| 3 | J.Timber | ARS | DEF | £6.5m | 1.0% | 3.0 | 14 |
| 4 | Bruno G. | ARS | MID | £6.7m | 2.2% | 2.5 | 28 |
| 5 | Gyökeres | ARS | FWD | £7.0m | 3.0% | 2.0 | 11 |
| 6 | Merino | ARS | MID | £5.7m | 0.4% | 1.5 | 11 |
| 7 | Tzolis | ARS | MID | £6.1m | 3.9% | 1.5 | 22 |
| 8 | Eze | ARS | MID | £6.2m | 1.1% | 1.2 | 9 |
| 9 | Lewis-Skelly | ARS | MID | £5.3m | 0.5% | 0.5 | 13 |
| 10 | Zubimendi | ARS | MID | £5.2m | 0.4% | 0.5 | 7 |
| 11 | Mosquera | ARS | DEF | £5.1m | 1.1% | 0.0 | 12 |
