Differentials
Low-Owned Form
Under 5% owned, sorted by current form — the classic differential pool.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | Alysson | AVL | MID | £4.9m | 0.2% | 4.8 | 28 |
| 2 | McGinn | AVL | MID | £5.4m | 3.6% | 4.2 | 44 |
| 3 | Lindelöf | AVL | DEF | £4.5m | 0.6% | 3.8 | 26 |
| 4 | Kamara | AVL | MID | £5.0m | 0.4% | 3.8 | 34 |
| 5 | Suzuki | AVL | GKP | £5.0m | 3.1% | 3.2 | 31 |
| 6 | Cash | AVL | DEF | £4.3m | 3.6% | 3.0 | 18 |
| 7 | Goretzka | AVL | MID | £5.9m | 0.0% | 2.8 | 11 |
| 8 | Gomes | AVL | MID | £5.5m | 0.1% | 2.2 | 13 |
| 9 | Mings | AVL | DEF | £4.5m | 0.4% | 1.8 | 18 |
| 10 | Pau | AVL | DEF | £4.4m | 0.3% | 1.8 | 10 |
| 11 | Mbaye | AVL | MID | £6.0m | 0.1% | 1.8 | 10 |
| 12 | Wan-Bissaka | AVL | DEF | £4.5m | 0.2% | 1.5 | 13 |
| 13 | Maatsen | AVL | DEF | £4.4m | 0.4% | 1.0 | 13 |
| 14 | Buendía | AVL | MID | £5.9m | 1.1% | 1.0 | 29 |
| 15 | Barkley | AVL | MID | £5.0m | 0.2% | 1.0 | 15 |
| 16 | George Hemmings | AVL | MID | £4.4m | 0.7% | 0.2 | 10 |
| 17 | Ruggeri | AVL | DEF | £4.4m | 0.1% | 0.0 | 6 |

