Differentials
Low-Owned Form
Under 5% owned, sorted by current form — the classic differential pool.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | Hill | BOU | DEF | £5.6m | 3.1% | 7.0 | 42 |
| 2 | Silva | BOU | DEF | £5.1m | 3.7% | 6.8 | 40 |
| 3 | Truffert | BOU | DEF | £5.4m | 3.3% | 6.0 | 33 |
| 4 | Petrović | BOU | GKP | £4.5m | 3.2% | 5.2 | 30 |
| 5 | Smith | BOU | DEF | £4.5m | 0.2% | 4.8 | 23 |
| 6 | Rayan | BOU | MID | £6.3m | 2.4% | 4.5 | 30 |
| 7 | Kluivert | BOU | MID | £5.9m | 1.0% | 4.0 | 31 |
| 8 | Christie | BOU | MID | £5.0m | 0.0% | 3.5 | 22 |
| 9 | Adams | BOU | MID | £5.0m | 0.3% | 3.2 | 26 |
| 10 | Cook | BOU | MID | £5.0m | 0.1% | 2.5 | 19 |
| 11 | Scott | BOU | MID | £5.9m | 2.1% | 0.0 | 30 |

