Differentials
Low-Owned Form
Under 5% owned, sorted by current form — the classic differential pool.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | O.Dango | BRE | MID | £6.2m | 0.4% | 4.5 | 26 |
| 2 | Lewis-Potter | BRE | MID | £5.5m | 1.8% | 3.8 | 39 |
| 3 | Ajer | BRE | DEF | £4.5m | 4.0% | 3.8 | 42 |
| 4 | Van den Berg | BRE | DEF | £4.9m | 0.1% | 3.5 | 14 |
| 5 | Jensen | BRE | MID | £5.4m | 0.1% | 1.8 | 14 |
| 6 | Anthony | BRE | MID | £5.9m | 0.2% | 1.8 | 27 |
| 7 | Janelt | BRE | MID | £5.0m | 1.6% | 1.5 | 37 |
| 8 | Hickey | BRE | DEF | £4.5m | 0.1% | 0.8 | 9 |
| 9 | Damsgaard | BRE | MID | £5.3m | 0.3% | 0.8 | 19 |
| 10 | Diouf | BRE | DEF | £4.4m | 0.1% | 0.8 | 6 |
| 11 | Collins | BRE | DEF | £5.4m | 0.8% | 0.2 | 11 |
| 12 | Schuster | BRE | DEF | £4.5m | 0.4% | 0.0 | 22 |
| 13 | Yarmoliuk | BRE | MID | £4.7m | 0.4% | -0.2 | 16 |
