Differentials
Low-Owned Form
Under 5% owned, sorted by current form — the classic differential pool.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | McBurnie | HUL | FWD | £5.5m | 1.7% | 6.0 | 38 |
| 2 | Iroegbunam | HUL | MID | £5.0m | 0.0% | 5.0 | 23 |
| 3 | Coyle | HUL | DEF | £4.0m | 0.6% | 2.5 | 25 |
| 4 | Slater | HUL | MID | £4.5m | 4.3% | 1.8 | 24 |
| 5 | Mendy | HUL | DEF | £4.1m | 4.5% | 1.5 | 34 |
| 6 | Giles | HUL | DEF | £4.0m | 2.5% | 1.2 | 31 |
| 7 | Stroud | HUL | MID | £4.9m | 0.1% | 1.2 | 16 |
| 8 | Herrington | HUL | DEF | £3.9m | 0.5% | 1.2 | 10 |
| 9 | Gelhardt | HUL | MID | £5.0m | 0.0% | 1.0 | 13 |
| 10 | Norton-Cuffy | HUL | DEF | £3.9m | 0.4% | 1.0 | 5 |
| 11 | Morita | HUL | MID | £4.9m | 0.0% | 0.8 | 5 |
| 12 | Cho | HUL | MID | £5.0m | 0.0% | 0.8 | 12 |
| 13 | Crooks | HUL | MID | £4.4m | 0.5% | 0.5 | 6 |
| 14 | Thomas | HUL | MID | £5.5m | 0.0% | 0.5 | 13 |
| 15 | Gourna-Douath | HUL | MID | £4.9m | 0.0% | 0.2 | 5 |
