Differentials
Low-Owned Form
Under 5% owned, sorted by current form — the classic differential pool.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | Enciso | IPS | MID | £5.5m | 1.1% | 5.2 | 38 |
| 2 | Florentino | IPS | MID | £4.8m | 0.1% | 4.0 | 20 |
| 3 | Palacios | IPS | MID | £5.0m | 0.1% | 3.8 | 27 |
| 4 | Ouattara | IPS | DEF | £4.0m | 1.1% | 3.2 | 29 |
| 5 | Clarke | IPS | MID | £5.2m | 0.1% | 2.8 | 26 |
| 6 | Maeda | IPS | MID | £5.3m | 0.2% | 2.8 | 21 |
| 7 | Fatawu | IPS | MID | £5.4m | 0.1% | 2.2 | 17 |
| 8 | Walton | IPS | GKP | £4.4m | 0.5% | 2.0 | 12 |
| 9 | O'Shea | IPS | DEF | £4.0m | 2.8% | 1.8 | 28 |
| 10 | Flemming | IPS | FWD | £5.5m | 0.1% | 1.8 | 14 |
| 11 | Emersonn | IPS | FWD | £5.4m | 2.8% | 1.5 | 34 |
| 12 | Philogene | IPS | MID | £5.4m | 0.1% | 1.2 | 9 |
| 13 | Akpom | IPS | FWD | £5.0m | 0.8% | 1.0 | 12 |
| 14 | Greaves | IPS | DEF | £3.9m | 1.0% | 0.2 | 4 |
| 15 | Lukić | IPS | MID | £4.9m | 0.1% | 0.0 | 15 |
| 16 | Núñez | IPS | MID | £4.8m | 0.1% | 0.0 | 6 |
| 17 | Scherpen | IPS | GKP | £4.4m | 0.5% | 0.0 | 7 |

