Differentials
Low-Owned Form
Under 5% owned, sorted by current form — the classic differential pool.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | Justin | LEE | DEF | £4.5m | 2.4% | 4.8 | 51 |
| 2 | Tanaka | LEE | MID | £4.9m | 0.3% | 3.0 | 27 |
| 3 | Elvedi | LEE | DEF | £4.5m | 0.1% | 3.0 | 26 |
| 4 | Gudmundsson | LEE | DEF | £4.5m | 0.1% | 2.5 | 28 |
| 5 | Ampadu | LEE | MID | £5.3m | 0.7% | 2.2 | 31 |
| 6 | Bijol | LEE | DEF | £5.0m | 0.5% | 2.0 | 21 |
| 7 | Okafor | LEE | MID | £5.7m | 0.3% | 2.0 | 28 |
| 8 | Wilson | LEE | MID | £6.1m | 1.1% | 1.5 | 12 |
| 9 | Longstaff | LEE | MID | £4.8m | 0.1% | 1.2 | 7 |
| 10 | Nmecha | LEE | FWD | £5.3m | 0.4% | 1.2 | 13 |
| 11 | Stach | LEE | MID | £6.0m | 1.6% | 1.0 | 33 |
| 12 | Aaronson | LEE | MID | £5.2m | 0.4% | 1.0 | 12 |
| 13 | James | LEE | MID | £4.9m | 0.1% | 0.5 | 5 |
| 14 | Rodon | LEE | DEF | £4.2m | 0.4% | 0.2 | 8 |
