Differentials
Low-Owned Form
Under 5% owned, sorted by current form — the classic differential pool.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | J.Murphy | NEW | MID | £5.9m | 0.1% | 4.2 | 21 |
| 2 | Horníček | NEW | GKP | £5.0m | 1.2% | 4.0 | 30 |
| 3 | Dedić | NEW | DEF | £4.4m | 1.1% | 4.0 | 29 |
| 4 | Osula | NEW | FWD | £5.8m | 0.4% | 3.2 | 18 |
| 5 | N.Gonzalez | NEW | MID | £5.5m | 0.2% | 3.0 | 24 |
| 6 | Burn | NEW | DEF | £4.8m | 0.7% | 3.0 | 13 |
| 7 | Schär | NEW | DEF | £4.9m | 0.2% | 2.5 | 12 |
| 8 | Willock | NEW | MID | £5.0m | 0.5% | 1.8 | 30 |
| 9 | Joelinton | NEW | MID | £5.4m | 0.0% | 1.5 | 6 |
| 10 | Steur | NEW | MID | £4.7m | 0.1% | 1.2 | 13 |
| 11 | Thiaw | NEW | DEF | £4.9m | 1.4% | 1.0 | 18 |
| 12 | Elanga | NEW | MID | £6.0m | 2.3% | 1.0 | 22 |
| 13 | Botman | NEW | DEF | £5.0m | 0.7% | 0.8 | 26 |
| 14 | L.Miley | NEW | MID | £5.5m | 0.1% | 0.8 | 16 |
| 15 | Touré | NEW | MID | £5.7m | 0.1% | 0.5 | 11 |
| 16 | Fernandez-Pardo | NEW | FWD | £5.8m | 0.1% | 0.5 | 8 |
| 17 | J.Ramsey | NEW | MID | £4.8m | 0.1% | -0.2 | 6 |

