Differentials
Low-Owned Form
Under 5% owned, sorted by current form — the classic differential pool.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | Delap | NFO | FWD | £5.3m | 1.6% | 4.8 | 30 |
| 2 | Schlager | NFO | MID | £5.0m | 0.1% | 4.0 | 31 |
| 3 | Jair Cunha | NFO | DEF | £4.4m | 0.2% | 3.5 | 25 |
| 4 | Muñoz | NFO | DEF | £5.2m | 4.2% | 2.8 | 17 |
| 5 | McAtee | NFO | MID | £5.5m | 0.1% | 2.8 | 27 |
| 6 | Murillo | NFO | DEF | £5.5m | 2.0% | 2.5 | 35 |
| 7 | Sels | NFO | GKP | £5.0m | 1.3% | 1.8 | 23 |
| 8 | Ndoye | NFO | MID | £5.5m | 0.5% | 1.8 | 29 |
| 9 | Yates | NFO | MID | £4.4m | 1.0% | 0.8 | 3 |
| 10 | Wood | NFO | FWD | £5.7m | 0.7% | 0.8 | 8 |
| 11 | Milenković | NFO | DEF | £5.4m | 0.7% | 0.5 | 14 |
| 12 | I.Sangaré | NFO | MID | £4.7m | 0.3% | 0.5 | 7 |
| 13 | Diomande | NFO | DEF | £5.3m | 0.5% | 0.5 | 10 |
| 14 | Aina | NFO | DEF | £4.2m | 1.4% | 0.2 | 9 |
| 15 | Igor Jesus | NFO | FWD | £5.6m | 1.1% | 0.0 | 12 |

