Differentials
Low-Owned Form
Under 5% owned, sorted by current form — the classic differential pool.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | Robertson | TOT | DEF | £4.3m | 2.7% | 5.2 | 38 |
| 2 | Kudus | TOT | MID | £6.6m | 2.1% | 4.5 | 28 |
| 3 | Tel | TOT | MID | £5.6m | 0.5% | 4.0 | 24 |
| 4 | Fernandes | TOT | MID | £5.6m | 0.7% | 4.0 | 24 |
| 5 | Marmoush | TOT | FWD | £7.0m | 2.5% | 3.8 | 24 |
| 6 | Van de Ven | TOT | DEF | £5.0m | 3.9% | 3.5 | 31 |
| 7 | Tonali | TOT | MID | £5.3m | 2.0% | 3.2 | 34 |
| 8 | Gray | TOT | MID | £4.9m | 0.2% | 3.0 | 24 |
| 9 | Maddison | TOT | MID | £6.2m | 0.6% | 2.5 | 14 |
| 10 | Solanke | TOT | FWD | £5.8m | 1.4% | 2.0 | 22 |
| 11 | Pedro Porro | TOT | DEF | £5.3m | 4.9% | 1.8 | 16 |
| 12 | Gallagher | TOT | MID | £5.3m | 0.2% | 0.8 | 15 |
| 13 | Udogie | TOT | DEF | £4.4m | 0.3% | 0.2 | 10 |
| 14 | Bentancur | TOT | MID | £5.4m | 0.1% | 0.2 | 14 |
| 15 | Sávio | TOT | MID | £6.4m | 0.3% | 0.0 | 10 |
| 16 | Senesi | TOT | DEF | £5.7m | 2.9% | 0.0 | 5 |
| 17 | Bergvall | TOT | MID | £5.3m | 0.1% | 0.0 | 6 |
