Differentials
Low-Owned Form
Under 5% owned, sorted by current form — the classic differential pool.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | McBurnie | HUL | FWD | £5.5m | 1.7% | 6.0 | 38 |
| 2 | Delap | NFO | FWD | £5.3m | 1.6% | 4.8 | 30 |
| 3 | Marmoush | TOT | FWD | £7.0m | 2.5% | 3.8 | 24 |
| 4 | Osula | NEW | FWD | £5.8m | 0.4% | 3.2 | 18 |
| 5 | Awoniyi | COV | FWD | £5.4m | 0.3% | 3.2 | 16 |
| 6 | Thomas-Asante | COV | FWD | £5.0m | 0.9% | 2.2 | 23 |
| 7 | Muniz | FUL | FWD | £5.3m | 0.3% | 2.2 | 13 |
| 8 | Gyökeres | ARS | FWD | £7.0m | 3.0% | 2.0 | 11 |
| 9 | Nketiah | CRY | FWD | £5.4m | 0.4% | 2.0 | 17 |
| 10 | Solanke | TOT | FWD | £5.8m | 1.4% | 2.0 | 22 |
| 11 | Brobbey | SUN | FWD | £5.7m | 4.7% | 2.0 | 32 |
| 12 | Gonzalo | FUL | FWD | £5.9m | 3.6% | 2.0 | 24 |
| 13 | Flemming | IPS | FWD | £5.5m | 0.1% | 1.8 | 14 |
| 14 | Emersonn | IPS | FWD | £5.4m | 2.8% | 1.5 | 34 |
| 15 | Nmecha | LEE | FWD | £5.3m | 0.4% | 1.2 | 13 |
| 16 | Cherif | COV | FWD | £5.0m | 0.4% | 1.2 | 18 |
| 17 | Georginio | BHA | FWD | £5.3m | 0.4% | 1.0 | 14 |
| 18 | Welbeck | CHE | FWD | £5.8m | 0.7% | 1.0 | 9 |
| 19 | Strand Larsen | CRY | FWD | £5.9m | 0.4% | 1.0 | 23 |
| 20 | Akpom | IPS | FWD | £5.0m | 0.8% | 1.0 | 12 |
| 21 | Wood | NFO | FWD | £5.7m | 0.7% | 0.8 | 8 |
| 22 | Isidor | SUN | FWD | £5.4m | 0.7% | 0.5 | 19 |
| 23 | Fernandez-Pardo | NEW | FWD | £5.8m | 0.1% | 0.5 | 8 |
| 24 | Mateta | CRY | FWD | £6.3m | 1.1% | 0.2 | 3 |
| 25 | Simms | COV | FWD | £4.9m | 0.6% | 0.0 | 10 |
| 26 | Igor Jesus | NFO | FWD | £5.6m | 1.1% | 0.0 | 12 |












