Differentials
Low-Owned Form
Under 5% owned, sorted by current form — the classic differential pool.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | Petrović | BOU | GKP | £4.5m | 3.2% | 5.2 | 30 |
| 2 | Roefs | SUN | GKP | £4.8m | 1.9% | 5.2 | 33 |
| 3 | Leno | FUL | GKP | £4.5m | 4.4% | 4.8 | 39 |
| 4 | Horníček | NEW | GKP | £5.0m | 1.2% | 4.0 | 30 |
| 5 | A.Becker | LIV | GKP | £5.5m | 4.1% | 3.5 | 42 |
| 6 | Suzuki | AVL | GKP | £5.0m | 3.1% | 3.2 | 31 |
| 7 | Penders | CHE | GKP | £4.4m | 0.3% | 2.2 | 9 |
| 8 | Martinez | CHE | GKP | £4.9m | 3.0% | 2.0 | 20 |
| 9 | Walton | IPS | GKP | £4.4m | 0.5% | 2.0 | 12 |
| 10 | Rushworth | COV | GKP | £4.5m | 0.8% | 1.8 | 26 |
| 11 | Sels | NFO | GKP | £5.0m | 1.3% | 1.8 | 23 |
| 12 | Henderson | CRY | GKP | £4.9m | 1.0% | 1.2 | 10 |
| 13 | Benitez | CRY | GKP | £4.5m | 0.1% | 0.5 | 13 |
| 14 | Scherpen | IPS | GKP | £4.4m | 0.5% | 0.0 | 7 |
