Differentials
Low-Owned Form
Under 5% owned, sorted by current form — the classic differential pool.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | Ayari | BHA | MID | £5.5m | 2.4% | 7.0 | 46 |
| 2 | E.Le Fée | SUN | MID | £5.7m | 2.8% | 6.5 | 46 |
| 3 | Gomez | BHA | MID | £5.0m | 4.3% | 5.5 | 51 |
| 4 | Iwobi | FUL | MID | £5.4m | 1.5% | 5.5 | 40 |
| 5 | Enciso | IPS | MID | £5.5m | 1.1% | 5.2 | 38 |
| 6 | Iroegbunam | HUL | MID | £5.0m | 0.0% | 5.0 | 23 |
| 7 | Alysson | AVL | MID | £4.9m | 0.2% | 4.8 | 28 |
| 8 | Rudoni | COV | MID | £4.9m | 1.2% | 4.8 | 39 |
| 9 | Bobb | FUL | MID | £5.5m | 0.5% | 4.8 | 35 |
| 10 | Madueke | ARS | MID | £6.2m | 0.5% | 4.5 | 22 |
| 11 | Rayan | BOU | MID | £6.3m | 2.4% | 4.5 | 30 |
| 12 | O.Dango | BRE | MID | £6.2m | 0.4% | 4.5 | 26 |
| 13 | Kudus | TOT | MID | £6.6m | 2.1% | 4.5 | 28 |
| 14 | McGinn | AVL | MID | £5.4m | 3.6% | 4.2 | 44 |
| 15 | J.Murphy | NEW | MID | £5.9m | 0.1% | 4.2 | 21 |
| 16 | Kluivert | BOU | MID | £5.9m | 1.0% | 4.0 | 31 |
| 17 | Tel | TOT | MID | £5.6m | 0.5% | 4.0 | 24 |
| 18 | Fernandes | TOT | MID | £5.6m | 0.7% | 4.0 | 24 |
| 19 | Schlager | NFO | MID | £5.0m | 0.1% | 4.0 | 31 |
| 20 | Florentino | IPS | MID | £4.8m | 0.1% | 4.0 | 20 |
| 21 | Barcola | LIV | MID | £8.1m | 4.4% | 4.0 | 25 |
| 22 | Kamara | AVL | MID | £5.0m | 0.4% | 3.8 | 34 |
| 23 | Lewis-Potter | BRE | MID | £5.5m | 1.8% | 3.8 | 39 |
| 24 | Palacios | IPS | MID | £5.0m | 0.1% | 3.8 | 27 |
| 25 | Tielemans | MUN | MID | £5.6m | 1.2% | 3.5 | 31 |
| 26 | Christie | BOU | MID | £5.0m | 0.0% | 3.5 | 22 |
| 27 | Mac Allister | LIV | MID | £5.4m | 1.3% | 3.5 | 27 |
| 28 | Adams | BOU | MID | £5.0m | 0.3% | 3.2 | 26 |
| 29 | King | FUL | MID | £5.5m | 3.3% | 3.2 | 39 |
| 30 | Tonali | TOT | MID | £5.3m | 2.0% | 3.2 | 34 |
| 31 | Sakamoto | COV | MID | £4.8m | 0.1% | 3.0 | 14 |
| 32 | Berge | FUL | MID | £4.8m | 0.3% | 3.0 | 25 |
| 33 | Tanaka | LEE | MID | £4.9m | 0.3% | 3.0 | 27 |
| 34 | Foden | MCI | MID | £6.8m | 2.3% | 3.0 | 21 |
| 35 | Doku | MCI | MID | £7.5m | 4.5% | 3.0 | 25 |
| 36 | N.Gonzalez | NEW | MID | £5.5m | 0.2% | 3.0 | 24 |
| 37 | Gray | TOT | MID | £4.9m | 0.2% | 3.0 | 24 |
| 38 | Sadiki | SUN | MID | £4.8m | 0.2% | 3.0 | 25 |
| 39 | Caicedo | CHE | MID | £5.3m | 1.0% | 2.8 | 14 |
| 40 | Lavia | CHE | MID | £5.0m | 0.2% | 2.8 | 23 |

















