Differentials
Low-Owned Form
Under 5% owned, sorted by current form — the classic differential pool.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | Iroegbunam | HUL | MID | £5.0m | 0.0% | 5.0 | 23 |
| 2 | Slater | HUL | MID | £4.5m | 4.3% | 1.8 | 24 |
| 3 | Stroud | HUL | MID | £4.9m | 0.1% | 1.2 | 16 |
| 4 | Gelhardt | HUL | MID | £5.0m | 0.0% | 1.0 | 13 |
| 5 | Morita | HUL | MID | £4.9m | 0.0% | 0.8 | 5 |
| 6 | Cho | HUL | MID | £5.0m | 0.0% | 0.8 | 12 |
| 7 | Crooks | HUL | MID | £4.4m | 0.5% | 0.5 | 6 |
| 8 | Thomas | HUL | MID | £5.5m | 0.0% | 0.5 | 13 |
| 9 | Gourna-Douath | HUL | MID | £4.9m | 0.0% | 0.2 | 5 |
