Differentials
Template Picks
The most-owned players in the game — the template a differential pick is actually being weighed against.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | FWD | £15.8m | 78.8% | 6.2 | 70 |
| 2 | Rogers | CHE | MID | £8.2m | 54.0% | 3.5 | 52 |
| 3 | Calafiori | ARS | DEF | £5.9m | 48.7% | 4.8 | 57 |
| 4 | Groß | BHA | MID | £6.3m | 48.2% | 4.2 | 70 |
| 5 | De Cuyper | BHA | DEF | £5.5m | 47.9% | 5.5 | 75 |
| 6 | Raya | ARS | GKP | £6.2m | 47.6% | 6.8 | 60 |
| 7 | Cherki | MCI | MID | £7.9m | 33.5% | 2.5 | 54 |
| 8 | Tavernier | BOU | MID | £6.7m | 31.5% | 6.5 | 58 |
| 9 | João Pedro | CHE | FWD | £7.6m | 31.5% | 0.5 | 47 |
| 10 | N.Jackson | AVL | FWD | £7.1m | 31.4% | 8.8 | 54 |
| 11 | Palmer | CHE | MID | £9.8m | 28.3% | 2.8 | 47 |
| 12 | Gabriel | ARS | DEF | £8.1m | 26.2% | 9.8 | 66 |
| 13 | Isak | LIV | FWD | £9.3m | 25.1% | 7.0 | 61 |
| 14 | Konsa | ARS | DEF | £4.9m | 24.7% | 10.2 | 57 |
| 15 | Verbruggen | BHA | GKP | £4.7m | 24.0% | 6.2 | 57 |
| 16 | Evanilson | BOU | FWD | £6.5m | 23.9% | 9.0 | 61 |
| 17 | Gvardiol | MCI | DEF | £5.6m | 22.5% | 0.8 | 44 |
| 18 | B.Fernandes | MUN | MID | £11.6m | 20.3% | 3.2 | 45 |
| 19 | Tarkowski | EVE | DEF | £6.2m | 19.3% | 2.5 | 56 |
| 20 | Mbeumo | MUN | MID | £7.9m | 19.0% | 3.2 | 46 |
| 21 | Hall | NEW | DEF | £5.2m | 18.2% | 3.8 | 46 |
| 22 | Calvert-Lewin | LEE | FWD | £6.0m | 17.5% | 3.8 | 39 |
| 23 | Ødegaard | ARS | MID | £6.7m | 16.5% | 5.0 | 50 |
| 24 | Kinsky | TOT | GKP | £4.4m | 15.6% | 4.8 | 40 |
| 25 | Dubravka | TOT | GKP | £4.0m | 15.2% | 0.0 | 0 |
| 26 | Van Hecke | TOT | DEF | £5.1m | 14.8% | 7.5 | 57 |
| 27 | Virgil | LIV | DEF | £6.4m | 14.8% | 4.5 | 43 |
| 28 | Guéhi | MCI | DEF | £6.0m | 14.0% | 0.2 | 37 |
| 29 | Rice | ARS | MID | £7.5m | 13.7% | 5.8 | 50 |
| 30 | Tzolakis | HUL | GKP | £4.7m | 13.5% | 3.2 | 49 |
| 31 | Szoboszlai | LIV | MID | £6.7m | 13.4% | 2.2 | 29 |
| 32 | Schade | BRE | MID | £6.1m | 12.8% | 1.5 | 46 |
| 33 | Ajayi | HUL | DEF | £4.2m | 11.9% | 3.5 | 42 |
| 34 | Bogle | LEE | DEF | £4.8m | 11.2% | 3.8 | 58 |
| 35 | Barry | EVE | FWD | £5.7m | 10.8% | 7.2 | 55 |
| 36 | Kostoulas | BHA | FWD | £5.8m | 9.8% | 4.5 | 47 |
| 37 | Diop | IPS | DEF | £3.9m | 9.8% | 1.8 | 21 |
| 38 | Belloumi | HUL | MID | £5.3m | 9.5% | 2.8 | 48 |
| 39 | Vuskovic | BHA | DEF | £5.3m | 9.5% | 7.5 | 70 |
| 40 | Gibbs-White | NFO | MID | £7.8m | 9.3% | 2.2 | 39 |
















