Differentials
Template Picks
The most-owned players in the game — the template a differential pick is actually being weighed against.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | Rogers | CHE | MID | £8.2m | 54.0% | 3.5 | 52 |
| 2 | João Pedro | CHE | FWD | £7.6m | 31.5% | 0.5 | 47 |
| 3 | Palmer | CHE | MID | £9.8m | 28.3% | 2.8 | 47 |
| 4 | Neto | CHE | MID | £6.6m | 5.0% | 5.5 | 41 |
| 5 | Lacroix | CHE | DEF | £5.8m | 4.5% | 2.2 | 24 |
| 6 | James | CHE | DEF | £5.2m | 3.2% | 0.0 | 3 |
| 7 | Martinez | CHE | GKP | £4.9m | 3.0% | 2.0 | 20 |
| 8 | Henderson | CHE | MID | £4.9m | 1.3% | 1.8 | 27 |
| 9 | Caicedo | CHE | MID | £5.3m | 1.0% | 2.8 | 14 |
| 10 | Colwill | CHE | DEF | £4.8m | 0.9% | 3.8 | 20 |
| 11 | Estêvão | CHE | MID | £6.3m | 0.8% | 1.2 | 10 |
| 12 | Welbeck | CHE | FWD | £5.8m | 0.7% | 1.0 | 9 |
| 13 | Gusto | CHE | DEF | £4.8m | 0.7% | 0.5 | 7 |
| 14 | Sánchez | CHE | GKP | £4.9m | 0.5% | 0.0 | 2 |
| 15 | Hato | CHE | DEF | £4.5m | 0.5% | 4.2 | 25 |
| 16 | Acheampong | CHE | DEF | £4.5m | 0.5% | 4.2 | 24 |
| 17 | Palestra | CHE | DEF | £5.3m | 0.5% | 2.2 | 10 |
| 18 | Mheuka | CHE | FWD | £4.5m | 0.4% | 0.0 | 0 |
| 19 | Fofana | CHE | DEF | £5.0m | 0.3% | 3.0 | 20 |
| 20 | Penders | CHE | GKP | £4.4m | 0.3% | 2.2 | 9 |
| 21 | Lavia | CHE | MID | £5.0m | 0.2% | 2.8 | 23 |
| 22 | Chavarria | CHE | DEF | £4.9m | 0.2% | 0.8 | 13 |
| 23 | Chalobah | CHE | DEF | £5.5m | 0.1% | 0.0 | 0 |
| 24 | D.Essugo | CHE | MID | £4.5m | 0.1% | 0.0 | 0 |
| 25 | Marc Guiu | CHE | FWD | £5.0m | 0.1% | 0.0 | 0 |
| 26 | Emegha | CHE | FWD | £4.9m | 0.1% | 0.2 | 1 |
| 27 | Barco | CHE | MID | £5.3m | 0.1% | 0.2 | 4 |
| 28 | Sharman-Lowe | CHE | GKP | £4.0m | 0.1% | 0.0 | 0 |
| 29 | Jörgensen | CHE | GKP | £5.0m | 0.0% | 0.0 | 0 |
| 30 | B.Badiashile | CHE | DEF | £4.5m | 0.0% | 0.0 | 0 |
| 31 | M.Sarr | CHE | DEF | £4.5m | 0.0% | 0.0 | 0 |
| 32 | Gittens | CHE | MID | £5.8m | 0.0% | 0.0 | 0 |
| 33 | Quenda | CHE | MID | £5.2m | 0.0% | 1.5 | 8 |
| 34 | Anselmino | CHE | DEF | £4.5m | 0.0% | 0.0 | 0 |
| 35 | Nicoll-Jazuli | CHE | MID | £4.5m | 0.0% | 0.0 | 1 |
| 36 | Subuloye | CHE | DEF | £4.0m | 0.0% | 0.0 | 0 |

