Differentials
Template Picks
The most-owned players in the game — the template a differential pick is actually being weighed against.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | BHA | DEF | £5.5m | 47.9% | 5.5 | 75 |
| 2 | Vuskovic | BHA | DEF | £5.3m | 9.5% | 7.5 | 70 |
| 3 | Dunk | BHA | DEF | £4.5m | 1.5% | 4.5 | 41 |
| 4 | F.Kadıoğlu | BHA | DEF | £4.3m | 1.3% | 1.8 | 29 |
| 5 | Boscagli | BHA | DEF | £4.5m | 0.7% | 5.0 | 44 |
| 6 | Svoboda | BHA | DEF | £5.0m | 0.1% | 0.2 | 2 |
| 7 | Wieffer | BHA | DEF | £4.8m | 0.1% | 0.2 | 8 |
| 8 | Struijk | BHA | DEF | £4.9m | 0.1% | 0.0 | 5 |
| 9 | Hadjam | BHA | DEF | £4.5m | 0.1% | 0.5 | 9 |
| 10 | Coppola | BHA | DEF | £4.5m | 0.0% | 0.0 | 0 |
| 11 | Igor | BHA | DEF | £4.5m | 0.0% | 0.0 | 0 |
| 12 | Costinha | BHA | DEF | £4.5m | 0.0% | 3.5 | 19 |
