Differentials
Template Picks
The most-owned players in the game — the template a differential pick is actually being weighed against.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | N.Williams | NFO | DEF | £4.9m | 5.3% | 3.5 | 34 |
| 2 | Muñoz | NFO | DEF | £5.2m | 4.2% | 2.8 | 17 |
| 3 | Murillo | NFO | DEF | £5.5m | 2.0% | 2.5 | 35 |
| 4 | Aina | NFO | DEF | £4.2m | 1.4% | 0.2 | 9 |
| 5 | Milenković | NFO | DEF | £5.4m | 0.7% | 0.5 | 14 |
| 6 | Diomande | NFO | DEF | £5.3m | 0.5% | 0.5 | 10 |
| 7 | Jair Cunha | NFO | DEF | £4.4m | 0.2% | 3.5 | 25 |
| 8 | O.Richards | NFO | DEF | £3.9m | 0.2% | 0.0 | 0 |
| 9 | Abbott | NFO | DEF | £4.0m | 0.1% | 0.0 | 0 |
| 10 | Bindon | NFO | DEF | £4.0m | 0.1% | 0.0 | 0 |
| 11 | Morato | NFO | DEF | £5.0m | 0.0% | 0.0 | 0 |
| 12 | Savona | NFO | DEF | £4.5m | 0.0% | 0.0 | 0 |
| 13 | Netz | NFO | DEF | £4.4m | 0.0% | 0.2 | 4 |
