Differentials
Template Picks
The most-owned players in the game — the template a differential pick is actually being weighed against.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | Rogers | CHE | MID | £8.2m | 54.0% | 3.5 | 52 |
| 2 | Groß | BHA | MID | £6.3m | 48.2% | 4.2 | 70 |
| 3 | Cherki | MCI | MID | £7.9m | 33.5% | 2.5 | 54 |
| 4 | Tavernier | BOU | MID | £6.7m | 31.5% | 6.5 | 58 |
| 5 | Palmer | CHE | MID | £9.8m | 28.3% | 2.8 | 47 |
| 6 | B.Fernandes | MUN | MID | £11.6m | 20.3% | 3.2 | 45 |
| 7 | Mbeumo | MUN | MID | £7.9m | 19.0% | 3.2 | 46 |
| 8 | Ødegaard | ARS | MID | £6.7m | 16.5% | 5.0 | 50 |
| 9 | Rice | ARS | MID | £7.5m | 13.7% | 5.8 | 50 |
| 10 | Szoboszlai | LIV | MID | £6.7m | 13.4% | 2.2 | 29 |
| 11 | Schade | BRE | MID | £6.1m | 12.8% | 1.5 | 46 |
| 12 | Belloumi | HUL | MID | £5.3m | 9.5% | 2.8 | 48 |
| 13 | Gibbs-White | NFO | MID | £7.8m | 9.3% | 2.2 | 39 |
| 14 | Manzambi | AVL | MID | £6.2m | 8.5% | 5.2 | 40 |
| 15 | Dewsbury-Hall | EVE | MID | £6.7m | 7.2% | 4.2 | 50 |
| 16 | Gakpo | LIV | MID | £7.1m | 7.0% | 2.0 | 40 |
| 17 | Barnes | NEW | MID | £6.1m | 6.6% | 3.5 | 44 |
| 18 | M.Sangaré | BRE | MID | £5.4m | 5.8% | 2.2 | 32 |
| 19 | Wirtz | LIV | MID | £7.2m | 5.7% | 6.5 | 46 |
| 20 | Hughes | CRY | MID | £4.3m | 5.6% | 0.5 | 4 |
| 21 | Cunha | MUN | MID | £7.8m | 5.6% | 2.2 | 45 |
| 22 | Semenyo | MCI | MID | £8.2m | 5.5% | 0.2 | 37 |
| 23 | Saka | ARS | MID | £9.4m | 5.4% | 0.8 | 37 |
| 24 | Ndiaye | MCI | MID | £5.8m | 5.4% | 3.5 | 37 |
| 25 | Neto | CHE | MID | £6.6m | 5.0% | 5.5 | 41 |
| 26 | Doku | MCI | MID | £7.5m | 4.5% | 3.0 | 25 |
| 27 | Barcola | LIV | MID | £8.1m | 4.4% | 4.0 | 25 |
| 28 | Gomez | BHA | MID | £5.0m | 4.3% | 5.5 | 51 |
| 29 | Slater | HUL | MID | £4.5m | 4.3% | 1.8 | 24 |
| 30 | Tzolis | ARS | MID | £6.1m | 3.9% | 1.5 | 22 |
| 31 | McGinn | AVL | MID | £5.4m | 3.6% | 4.2 | 44 |
| 32 | Enzo | MCI | MID | £6.9m | 3.6% | 1.8 | 23 |
| 33 | Anderson | MCI | MID | £6.2m | 3.6% | 2.0 | 29 |
| 34 | King | FUL | MID | £5.5m | 3.3% | 3.2 | 39 |
| 35 | E.Le Fée | SUN | MID | £5.7m | 2.8% | 6.5 | 46 |
| 36 | Yalcouyé | BHA | MID | £4.4m | 2.7% | 1.0 | 25 |
| 37 | Xhaka | SUN | MID | £5.3m | 2.6% | 2.5 | 33 |
| 38 | Rayan | BOU | MID | £6.3m | 2.4% | 4.5 | 30 |
| 39 | Ayari | BHA | MID | £5.5m | 2.4% | 7.0 | 46 |
| 40 | Foden | MCI | MID | £6.8m | 2.3% | 3.0 | 21 |















