Differentials
Template Picks
The most-owned players in the game — the template a differential pick is actually being weighed against.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | Tavernier | BOU | MID | £6.7m | 31.5% | 6.5 | 58 |
| 2 | Rayan | BOU | MID | £6.3m | 2.4% | 4.5 | 30 |
| 3 | Scott | BOU | MID | £5.9m | 2.1% | 0.0 | 30 |
| 4 | Kluivert | BOU | MID | £5.9m | 1.0% | 4.0 | 31 |
| 5 | Kroupi.Jr | BOU | MID | £7.3m | 0.7% | 1.5 | 6 |
| 6 | Adams | BOU | MID | £5.0m | 0.3% | 3.2 | 26 |
| 7 | Cook | BOU | MID | £5.0m | 0.1% | 2.5 | 19 |
| 8 | Gannon-Doak | BOU | MID | £4.8m | 0.0% | 0.5 | 7 |
| 9 | Brooks | BOU | MID | £4.9m | 0.0% | 0.0 | 4 |
| 10 | Christie | BOU | MID | £5.0m | 0.0% | 3.5 | 22 |
| 11 | Tóth.A | BOU | MID | £4.9m | 0.0% | 0.0 | 2 |
| 12 | Adli | BOU | MID | £4.8m | 0.0% | 2.8 | 11 |
