Differentials
Template Picks
The most-owned players in the game — the template a differential pick is actually being weighed against.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | B.Fernandes | MUN | MID | £11.6m | 20.3% | 3.2 | 45 |
| 2 | Mbeumo | MUN | MID | £7.9m | 19.0% | 3.2 | 46 |
| 3 | Cunha | MUN | MID | £7.8m | 5.6% | 2.2 | 45 |
| 4 | Tielemans | MUN | MID | £5.6m | 1.2% | 3.5 | 31 |
| 5 | Mainoo | MUN | MID | £5.5m | 1.1% | 1.0 | 30 |
| 6 | Rashford | MUN | MID | £6.8m | 0.9% | 0.0 | 11 |
| 7 | Andrey Santos | MUN | MID | £4.7m | 0.5% | 1.5 | 10 |
| 8 | Dorgu | MUN | MID | £5.7m | 0.3% | 2.8 | 21 |
| 9 | Amad | MUN | MID | £5.7m | 0.3% | 2.0 | 9 |
| 10 | Fletcher | MUN | MID | £4.4m | 0.3% | 0.0 | 0 |
| 11 | Baleba | MUN | MID | £4.9m | 0.2% | 1.2 | 8 |
| 12 | Bendito Mantato | MUN | MID | £4.4m | 0.2% | 0.0 | 0 |
| 13 | Lacey | MUN | MID | £4.9m | 0.1% | 0.5 | 3 |
| 14 | Mount | MUN | MID | £5.4m | 0.0% | 1.2 | 6 |
| 15 | Ugarte | MUN | MID | £5.0m | 0.0% | 0.0 | 0 |
| 16 | J.Fletcher | MUN | MID | £4.9m | 0.0% | 0.0 | 0 |
| 17 | Collyer | MUN | MID | £5.0m | 0.0% | 0.0 | 0 |
