Differentials
Template Picks
The most-owned players in the game — the template a differential pick is actually being weighed against.
| # | Player | Team | Pos | ||||
|---|---|---|---|---|---|---|---|
| 1 | Gibbs-White | NFO | MID | £7.8m | 9.3% | 2.2 | 39 |
| 2 | Yates | NFO | MID | £4.4m | 1.0% | 0.8 | 3 |
| 3 | Ndoye | NFO | MID | £5.5m | 0.5% | 1.8 | 29 |
| 4 | I.Sangaré | NFO | MID | £4.7m | 0.3% | 0.5 | 7 |
| 5 | Hudson-Odoi | NFO | MID | £5.7m | 0.1% | 0.5 | 4 |
| 6 | Hutchinson | NFO | MID | £5.4m | 0.1% | 0.0 | 0 |
| 7 | McAtee | NFO | MID | £5.5m | 0.1% | 2.8 | 27 |
| 8 | Schlager | NFO | MID | £5.0m | 0.1% | 4.0 | 31 |
| 9 | Bakwa | NFO | MID | £5.5m | 0.0% | 0.0 | 0 |
| 10 | Dominguez | NFO | MID | £4.8m | 0.0% | 0.8 | 4 |
