Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | BHA | DEF | £5.5m | 75 | 7.5 | 13.6 | 47.9% |
| 2 | Groß | BHA | MID | £6.3m | 70 | 7.0 | 11.1 | 48.2% |
| 3 | Haaland | MCI | FWD | £15.8m | 70 | 7.0 | 4.4 | 78.8% |
| 4 | Vuskovic | BHA | DEF | £5.3m | 70 | 7.0 | 13.2 | 9.5% |
| 5 | Gabriel | ARS | DEF | £8.1m | 66 | 6.6 | 8.2 | 26.2% |
| 6 | Evanilson | BOU | FWD | £6.5m | 61 | 6.1 | 9.4 | 23.9% |
| 7 | Isak | LIV | FWD | £9.3m | 61 | 6.8 | 6.6 | 25.1% |
| 8 | Raya | ARS | GKP | £6.2m | 60 | 6.0 | 9.7 | 47.6% |
| 9 | Tavernier | BOU | MID | £6.7m | 58 | 5.8 | 8.7 | 31.5% |
| 10 | Bogle | LEE | DEF | £4.8m | 58 | 5.8 | 12.1 | 11.2% |
| 11 | Calafiori | ARS | DEF | £5.9m | 57 | 5.7 | 9.7 | 48.7% |
| 12 | Konsa | ARS | DEF | £4.9m | 57 | 6.3 | 11.6 | 24.7% |
| 13 | Verbruggen | BHA | GKP | £4.7m | 57 | 5.7 | 12.1 | 24.0% |
| 14 | Van Hecke | TOT | DEF | £5.1m | 57 | 5.7 | 11.2 | 14.8% |
| 15 | Tarkowski | EVE | DEF | £6.2m | 56 | 5.6 | 9.0 | 19.3% |
| 16 | Muharemović | LEE | DEF | £5.1m | 56 | 5.6 | 11.0 | 6.5% |
| 17 | Barry | EVE | FWD | £5.7m | 55 | 5.5 | 9.7 | 10.8% |
| 18 | N.Jackson | AVL | FWD | £7.1m | 54 | 6.0 | 7.6 | 31.4% |
| 19 | Trafford | LEE | GKP | £5.0m | 54 | 5.4 | 10.8 | 6.5% |
| 20 | Cherki | MCI | MID | £7.9m | 54 | 6.0 | 6.8 | 33.5% |
| 21 | Rogers | CHE | MID | £8.2m | 52 | 5.2 | 6.3 | 54.0% |
| 22 | Gomez | BHA | MID | £5.0m | 51 | 5.1 | 10.2 | 4.3% |
| 23 | Justin | LEE | DEF | £4.5m | 51 | 5.1 | 11.3 | 2.4% |
| 24 | Rice | ARS | MID | £7.5m | 50 | 5.0 | 6.7 | 13.7% |
| 25 | Ødegaard | ARS | MID | £6.7m | 50 | 5.0 | 7.5 | 16.5% |
| 26 | Dewsbury-Hall | EVE | MID | £6.7m | 50 | 5.0 | 7.5 | 7.2% |
| 27 | Tzolakis | HUL | GKP | £4.7m | 49 | 4.9 | 10.4 | 13.5% |
| 28 | Belloumi | HUL | MID | £5.3m | 48 | 5.3 | 9.1 | 9.5% |
| 29 | Kostoulas | BHA | FWD | £5.8m | 47 | 4.7 | 8.1 | 9.8% |
| 30 | Palmer | CHE | MID | £9.8m | 47 | 4.7 | 4.8 | 28.3% |
| 31 | João Pedro | CHE | FWD | £7.6m | 47 | 7.8 | 6.2 | 31.5% |
| 32 | Schade | BRE | MID | £6.1m | 46 | 4.6 | 7.5 | 12.8% |
| 33 | Ayari | BHA | MID | £5.5m | 46 | 5.1 | 8.4 | 2.4% |
| 34 | Wirtz | LIV | MID | £7.2m | 46 | 4.6 | 6.4 | 5.7% |
| 35 | Mbeumo | MUN | MID | £7.9m | 46 | 4.6 | 5.8 | 19.0% |
| 36 | Hall | NEW | DEF | £5.2m | 46 | 4.6 | 8.8 | 18.2% |
| 37 | E.Le Fée | SUN | MID | £5.7m | 46 | 4.6 | 8.1 | 2.8% |
| 38 | B.Fernandes | MUN | MID | £11.6m | 45 | 5.0 | 3.9 | 20.3% |
| 39 | Cunha | MUN | MID | £7.8m | 45 | 4.5 | 5.8 | 5.6% |
| 40 | McGinn | AVL | MID | £5.4m | 44 | 4.4 | 8.2 | 3.6% |















