Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | BHA | DEF | £5.5m | 75 | 7.5 | 13.6 | 47.9% |
| 2 | Groß | BHA | MID | £6.3m | 70 | 7.0 | 11.1 | 48.2% |
| 3 | Vuskovic | BHA | DEF | £5.3m | 70 | 7.0 | 13.2 | 9.5% |
| 4 | Verbruggen | BHA | GKP | £4.7m | 57 | 5.7 | 12.1 | 24.0% |
| 5 | Gomez | BHA | MID | £5.0m | 51 | 5.1 | 10.2 | 4.3% |
| 6 | Kostoulas | BHA | FWD | £5.8m | 47 | 4.7 | 8.1 | 9.8% |
| 7 | Ayari | BHA | MID | £5.5m | 46 | 5.1 | 8.4 | 2.4% |
| 8 | Boscagli | BHA | DEF | £4.5m | 44 | 4.4 | 9.8 | 0.7% |
| 9 | Dunk | BHA | DEF | £4.5m | 41 | 4.6 | 9.1 | 1.5% |
| 10 | F.Kadıoğlu | BHA | DEF | £4.3m | 29 | 4.1 | 6.7 | 1.3% |
| 11 | Hinshelwood | BHA | MID | £5.9m | 25 | 5.0 | 4.2 | 0.6% |
| 12 | Yalcouyé | BHA | MID | £4.4m | 25 | 2.5 | 5.7 | 2.7% |
| 13 | Andrés | BHA | MID | £5.5m | 20 | 2.9 | 3.6 | 0.1% |
| 14 | Costinha | BHA | DEF | £4.5m | 19 | 2.1 | 4.2 | 0.0% |
| 15 | Georginio | BHA | FWD | £5.3m | 14 | 2.0 | 2.6 | 0.4% |
| 16 | Hadjam | BHA | DEF | £4.5m | 9 | 3.0 | 2.0 | 0.1% |
| 17 | Wieffer | BHA | DEF | £4.8m | 8 | 2.0 | 1.7 | 0.1% |
| 18 | Struijk | BHA | DEF | £4.9m | 5 | 1.2 | 1.0 | 0.1% |
| 19 | Osman | BHA | MID | £4.9m | 3 | 1.0 | 0.6 | 0.0% |
| 20 | Svoboda | BHA | DEF | £5.0m | 2 | 1.0 | 0.4 | 0.1% |
| 21 | O'Riley | BHA | MID | £5.4m | 2 | 1.0 | 0.4 | 0.1% |
| 22 | Minteh | BHA | MID | £5.8m | 1 | 1.0 | 0.2 | 0.0% |
| 23 | Yohanna | BHA | MID | £4.8m | 1 | 1.0 | 0.2 | 0.0% |
| 24 | David | BHA | FWD | £5.9m | 1 | 0.5 | 0.2 | 0.2% |
| 25 | Steele | BHA | GKP | £3.9m | 0 | 0.0 | 0.0 | 3.4% |
| 26 | Coppola | BHA | DEF | £4.5m | 0 | 0.0 | 0.0 | 0.0% |
| 27 | Mitoma | BHA | MID | £5.9m | 0 | 0.0 | 0.0 | 0.0% |
| 28 | Oriola | BHA | MID | £4.4m | 0 | 0.0 | 0.0 | 0.2% |
| 29 | Tzimas | BHA | FWD | £5.4m | 0 | 0.0 | 0.0 | 0.0% |
| 30 | Ferguson | BHA | FWD | £4.9m | 0 | 0.0 | 0.0 | 0.0% |
| 31 | Azeez | BHA | MID | £5.5m | 0 | 0.0 | 0.0 | 0.0% |
| 32 | Ibrahim | BHA | MID | £4.5m | 0 | 0.0 | 0.0 | 0.0% |

