Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Evanilson | BOU | FWD | £6.5m | 61 | 6.1 | 9.4 | 23.9% |
| 2 | Tavernier | BOU | MID | £6.7m | 58 | 5.8 | 8.7 | 31.5% |
| 3 | Hill | BOU | DEF | £5.6m | 42 | 4.2 | 7.5 | 3.1% |
| 4 | Silva | BOU | DEF | £5.1m | 40 | 4.0 | 7.8 | 3.7% |
| 5 | Truffert | BOU | DEF | £5.4m | 33 | 3.3 | 6.1 | 3.3% |
| 6 | Kluivert | BOU | MID | £5.9m | 31 | 3.9 | 5.3 | 1.0% |
| 7 | Petrović | BOU | GKP | £4.5m | 30 | 3.0 | 6.7 | 3.2% |
| 8 | Rayan | BOU | MID | £6.3m | 30 | 3.0 | 4.8 | 2.4% |
| 9 | Scott | BOU | MID | £5.9m | 30 | 6.0 | 5.1 | 2.1% |
| 10 | Adams | BOU | MID | £5.0m | 26 | 2.6 | 5.2 | 0.3% |
| 11 | Smith | BOU | DEF | £4.5m | 23 | 2.3 | 5.1 | 0.2% |
| 12 | Christie | BOU | MID | £5.0m | 22 | 2.4 | 4.4 | 0.0% |
| 13 | Cook | BOU | MID | £5.0m | 19 | 1.9 | 3.8 | 0.1% |
| 14 | Adli | BOU | MID | £4.8m | 11 | 2.8 | 2.3 | 0.0% |
| 15 | Gannon-Doak | BOU | MID | £4.8m | 7 | 1.0 | 1.5 | 0.0% |
| 16 | Kroupi.Jr | BOU | MID | £7.3m | 6 | 2.0 | 0.8 | 0.7% |
| 17 | Rodríguez | BOU | FWD | £6.0m | 6 | 1.0 | 1.0 | 0.2% |
| 18 | Diakité | BOU | DEF | £4.9m | 4 | 1.0 | 0.8 | 0.1% |
| 19 | Brooks | BOU | MID | £4.9m | 4 | 0.8 | 0.8 | 0.0% |
| 20 | Jebbison | BOU | FWD | £5.0m | 3 | 1.0 | 0.6 | 0.1% |
| 21 | Tóth.A | BOU | MID | £4.9m | 2 | 1.0 | 0.4 | 0.0% |
| 22 | Soler | BOU | DEF | £4.0m | 1 | 1.0 | 0.3 | 0.2% |
| 23 | Sanchez | BOU | DEF | £4.4m | 1 | 1.0 | 0.2 | 0.1% |
| 24 | Forster | BOU | GKP | £4.0m | 0 | 0.0 | 0.0 | 3.4% |
| 25 | Milosavljević | BOU | DEF | £4.9m | 0 | 0.0 | 0.0 | 0.0% |
| 26 | J.Araujo | BOU | DEF | £4.4m | 0 | 0.0 | 0.0 | 0.0% |
| 27 | Di Gregorio | BOU | GKP | £4.5m | 0 | 0.0 | 0.0 | 0.0% |

