Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Schade | BRE | MID | £6.1m | 46 | 4.6 | 7.5 | 12.8% |
| 2 | Ajer | BRE | DEF | £4.5m | 42 | 4.2 | 9.3 | 4.0% |
| 3 | Lewis-Potter | BRE | MID | £5.5m | 39 | 3.9 | 7.1 | 1.8% |
| 4 | Janelt | BRE | MID | £5.0m | 37 | 4.1 | 7.4 | 1.6% |
| 5 | Kelleher | BRE | GKP | £5.0m | 35 | 3.5 | 7.0 | 5.9% |
| 6 | Kayode | BRE | DEF | £4.5m | 34 | 3.4 | 7.6 | 6.5% |
| 7 | M.Sangaré | BRE | MID | £5.4m | 32 | 3.2 | 5.9 | 5.8% |
| 8 | Thiago | BRE | FWD | £7.8m | 30 | 3.0 | 3.9 | 8.0% |
| 9 | Anthony | BRE | MID | £5.9m | 27 | 3.0 | 4.6 | 0.2% |
| 10 | O.Dango | BRE | MID | £6.2m | 26 | 2.6 | 4.2 | 0.4% |
| 11 | Schuster | BRE | DEF | £4.5m | 22 | 5.5 | 4.9 | 0.4% |
| 12 | Damsgaard | BRE | MID | £5.3m | 19 | 2.4 | 3.6 | 0.3% |
| 13 | Yarmoliuk | BRE | MID | £4.7m | 16 | 2.0 | 3.4 | 0.4% |
| 14 | Van den Berg | BRE | DEF | £4.9m | 14 | 3.5 | 2.9 | 0.1% |
| 15 | Jensen | BRE | MID | £5.4m | 14 | 2.3 | 2.6 | 0.1% |
| 16 | Collins | BRE | DEF | £5.4m | 11 | 2.8 | 2.0 | 0.8% |
| 17 | Hickey | BRE | DEF | £4.5m | 9 | 0.9 | 2.0 | 0.1% |
| 18 | Carvalho | BRE | MID | £5.0m | 6 | 6.0 | 1.2 | 0.0% |
| 19 | Wilson | BRE | FWD | £5.3m | 6 | 0.9 | 1.1 | 0.3% |
| 20 | Diouf | BRE | DEF | £4.4m | 6 | 1.0 | 1.4 | 0.1% |
| 21 | Henry | BRE | DEF | £4.4m | 1 | 1.0 | 0.2 | 0.1% |
| 22 | Valdimarsson | BRE | GKP | £4.4m | 0 | 0.0 | 0.0 | 0.1% |
| 23 | Ji-soo | BRE | DEF | £4.4m | 0 | 0.0 | 0.0 | 0.0% |
| 24 | Milambo | BRE | MID | £5.0m | 0 | 0.0 | 0.0 | 0.0% |
| 25 | Dasilva | BRE | MID | £4.8m | 0 | 0.0 | 0.0 | 0.0% |
| 26 | Furo | BRE | FWD | £4.4m | 0 | 0.0 | 0.0 | 0.6% |
| 27 | Nunes | BRE | MID | £4.5m | 0 | 0.0 | 0.0 | 0.0% |
| 28 | Fredrick | BRE | DEF | £4.0m | 0 | 0.0 | 0.0 | 0.0% |
| 29 | Balcombe | BRE | GKP | £4.0m | 0 | 0.0 | 0.0 | 0.1% |

