Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bogle | LEE | DEF | £4.8m | 58 | 5.8 | 12.1 | 11.2% |
| 2 | Muharemović | LEE | DEF | £5.1m | 56 | 5.6 | 11.0 | 6.5% |
| 3 | Trafford | LEE | GKP | £5.0m | 54 | 5.4 | 10.8 | 6.5% |
| 4 | Justin | LEE | DEF | £4.5m | 51 | 5.1 | 11.3 | 2.4% |
| 5 | Calvert-Lewin | LEE | FWD | £6.0m | 39 | 3.9 | 6.5 | 17.5% |
| 6 | Stach | LEE | MID | £6.0m | 33 | 3.7 | 5.5 | 1.6% |
| 7 | Ampadu | LEE | MID | £5.3m | 31 | 3.1 | 5.8 | 0.7% |
| 8 | Gudmundsson | LEE | DEF | £4.5m | 28 | 3.5 | 6.2 | 0.1% |
| 9 | Okafor | LEE | MID | £5.7m | 28 | 3.1 | 4.9 | 0.3% |
| 10 | Tanaka | LEE | MID | £4.9m | 27 | 3.0 | 5.5 | 0.3% |
| 11 | Elvedi | LEE | DEF | £4.5m | 26 | 3.2 | 5.8 | 0.1% |
| 12 | Bijol | LEE | DEF | £5.0m | 21 | 4.2 | 4.2 | 0.5% |
| 13 | Nmecha | LEE | FWD | £5.3m | 13 | 1.4 | 2.5 | 0.4% |
| 14 | Wilson | LEE | MID | £6.1m | 12 | 1.5 | 2.0 | 1.1% |
| 15 | Aaronson | LEE | MID | £5.2m | 12 | 1.5 | 2.3 | 0.4% |
| 16 | Rodon | LEE | DEF | £4.2m | 8 | 2.7 | 1.9 | 0.4% |
| 17 | Longstaff | LEE | MID | £4.8m | 7 | 1.2 | 1.5 | 0.1% |
| 18 | James | LEE | MID | £4.9m | 5 | 1.2 | 1.0 | 0.1% |
| 19 | Bahoya | LEE | MID | £4.8m | 3 | 1.0 | 0.6 | 0.0% |
| 20 | Bard | LEE | DEF | £4.5m | 2 | 1.0 | 0.4 | 0.0% |
| 21 | Gruev | LEE | MID | £5.0m | 1 | 1.0 | 0.2 | 0.0% |
| 22 | Mateo Joseph | LEE | FWD | £4.4m | 0 | 0.0 | 0.0 | 0.0% |
| 23 | Lienou | LEE | DEF | £4.0m | 0 | 0.0 | 0.0 | 0.1% |
| 24 | Cresswell | LEE | MID | £4.5m | 0 | 0.0 | 0.0 | 0.1% |
| 25 | Cairns | LEE | GKP | £4.0m | 0 | 0.0 | 0.0 | 0.2% |
| 26 | Zetterer | LEE | GKP | £4.0m | 0 | 0.0 | 0.0 | 0.7% |

