Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Isak | LIV | FWD | £9.3m | 61 | 6.8 | 6.6 | 25.1% |
| 2 | Wirtz | LIV | MID | £7.2m | 46 | 4.6 | 6.4 | 5.7% |
| 3 | Jacquet | LIV | DEF | £5.1m | 44 | 4.4 | 8.6 | 4.7% |
| 4 | Araujo | LIV | DEF | £5.5m | 44 | 4.4 | 8.0 | 4.5% |
| 5 | Virgil | LIV | DEF | £6.4m | 43 | 4.3 | 6.7 | 14.8% |
| 6 | A.Becker | LIV | GKP | £5.5m | 42 | 4.2 | 7.6 | 4.1% |
| 7 | Gakpo | LIV | MID | £7.1m | 40 | 5.0 | 5.6 | 7.0% |
| 8 | Szoboszlai | LIV | MID | £6.7m | 29 | 3.6 | 4.3 | 13.4% |
| 9 | Mac Allister | LIV | MID | £5.4m | 27 | 2.7 | 5.0 | 1.3% |
| 10 | Munoz | LIV | MID | £6.5m | 27 | 3.0 | 4.2 | 0.7% |
| 11 | Kerkez | LIV | DEF | £5.3m | 25 | 2.5 | 4.7 | 1.8% |
| 12 | Barcola | LIV | MID | £8.1m | 25 | 3.1 | 3.1 | 4.4% |
| 13 | Gravenberch | LIV | MID | £5.8m | 11 | 1.6 | 1.9 | 0.8% |
| 14 | Ngumoha | LIV | MID | £5.7m | 9 | 1.1 | 1.6 | 0.5% |
| 15 | Koumas | LIV | MID | £5.0m | 9 | 1.1 | 1.8 | 0.1% |
| 16 | Nyoni | LIV | MID | £4.8m | 8 | 1.0 | 1.7 | 0.1% |
| 17 | Frimpong | LIV | DEF | £5.1m | 4 | 0.8 | 0.8 | 1.2% |
| 18 | Tsimikas | LIV | DEF | £4.9m | 4 | 1.0 | 0.8 | 0.1% |
| 19 | Gomez | LIV | DEF | £4.9m | 3 | 1.0 | 0.6 | 0.0% |
| 20 | Chiesa | LIV | MID | £5.3m | 1 | 1.0 | 0.2 | 0.0% |
| 21 | Mamardashvili | LIV | GKP | £4.8m | 0 | 0.0 | 0.0 | 0.1% |
| 22 | Woodman | LIV | GKP | £4.0m | 0 | 0.0 | 0.0 | 0.9% |
| 23 | Jaros | LIV | GKP | £4.0m | 0 | 0.0 | 0.0 | 0.0% |
| 24 | Davies | LIV | GKP | £4.0m | 0 | 0.0 | 0.0 | 0.2% |
| 25 | Bradley | LIV | DEF | £4.9m | 0 | 0.0 | 0.0 | 0.0% |
| 26 | Lucky | LIV | DEF | £3.9m | 0 | 0.0 | 0.0 | 0.1% |
| 27 | Leoni | LIV | DEF | £3.9m | 0 | 0.0 | 0.0 | 0.0% |
| 28 | Endo | LIV | MID | £4.8m | 0 | 0.0 | 0.0 | 0.1% |
| 29 | McConnell | LIV | MID | £4.4m | 0 | 0.0 | 0.0 | 0.2% |
| 30 | Ekitiké | LIV | FWD | £7.4m | 0 | 0.0 | 0.0 | 0.1% |
| 31 | Danns | LIV | FWD | £4.5m | 0 | 0.0 | 0.0 | 0.2% |

