Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Gibbs-White | NFO | MID | £7.8m | 39 | 4.3 | 5.0 | 9.3% |
| 2 | Murillo | NFO | DEF | £5.5m | 35 | 3.5 | 6.4 | 2.0% |
| 3 | N.Williams | NFO | DEF | £4.9m | 34 | 3.4 | 6.9 | 5.3% |
| 4 | Schlager | NFO | MID | £5.0m | 31 | 3.1 | 6.2 | 0.1% |
| 5 | Delap | NFO | FWD | £5.3m | 30 | 3.3 | 5.7 | 1.6% |
| 6 | Ndoye | NFO | MID | £5.5m | 29 | 2.9 | 5.3 | 0.5% |
| 7 | McAtee | NFO | MID | £5.5m | 27 | 2.7 | 4.9 | 0.1% |
| 8 | Jair Cunha | NFO | DEF | £4.4m | 25 | 3.1 | 5.7 | 0.2% |
| 9 | Sels | NFO | GKP | £5.0m | 23 | 2.3 | 4.6 | 1.3% |
| 10 | Muñoz | NFO | DEF | £5.2m | 17 | 1.9 | 3.3 | 4.2% |
| 11 | Milenković | NFO | DEF | £5.4m | 14 | 2.3 | 2.6 | 0.7% |
| 12 | Igor Jesus | NFO | FWD | £5.6m | 12 | 2.0 | 2.1 | 1.1% |
| 13 | Diomande | NFO | DEF | £5.3m | 10 | 2.0 | 1.9 | 0.5% |
| 14 | Aina | NFO | DEF | £4.2m | 9 | 1.5 | 2.1 | 1.4% |
| 15 | Wood | NFO | FWD | £5.7m | 8 | 1.0 | 1.4 | 0.7% |
| 16 | I.Sangaré | NFO | MID | £4.7m | 7 | 1.2 | 1.5 | 0.3% |
| 17 | Netz | NFO | DEF | £4.4m | 4 | 0.8 | 0.9 | 0.0% |
| 18 | Hudson-Odoi | NFO | MID | £5.7m | 4 | 1.0 | 0.7 | 0.1% |
| 19 | Dominguez | NFO | MID | £4.8m | 4 | 2.0 | 0.8 | 0.0% |
| 20 | Kalimuendo | NFO | FWD | £5.4m | 4 | 1.0 | 0.7 | 0.0% |
| 21 | Yates | NFO | MID | £4.4m | 3 | 1.5 | 0.7 | 1.0% |
| 22 | John | NFO | GKP | £4.4m | 0 | 0.0 | 0.0 | 0.1% |
| 23 | Savona | NFO | DEF | £4.5m | 0 | 0.0 | 0.0 | 0.0% |
| 24 | O.Richards | NFO | DEF | £3.9m | 0 | 0.0 | 0.0 | 0.2% |
| 25 | Benda | NFO | GKP | £4.5m | 0 | 0.0 | 0.0 | 0.1% |

