Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | BHA | DEF | £5.5m | 75 | 7.5 | 13.6 | 47.9% |
| 2 | Vuskovic | BHA | DEF | £5.3m | 70 | 7.0 | 13.2 | 9.5% |
| 3 | Gabriel | ARS | DEF | £8.1m | 66 | 6.6 | 8.2 | 26.2% |
| 4 | Bogle | LEE | DEF | £4.8m | 58 | 5.8 | 12.1 | 11.2% |
| 5 | Calafiori | ARS | DEF | £5.9m | 57 | 5.7 | 9.7 | 48.7% |
| 6 | Konsa | ARS | DEF | £4.9m | 57 | 6.3 | 11.6 | 24.7% |
| 7 | Van Hecke | TOT | DEF | £5.1m | 57 | 5.7 | 11.2 | 14.8% |
| 8 | Tarkowski | EVE | DEF | £6.2m | 56 | 5.6 | 9.0 | 19.3% |
| 9 | Muharemović | LEE | DEF | £5.1m | 56 | 5.6 | 11.0 | 6.5% |
| 10 | Justin | LEE | DEF | £4.5m | 51 | 5.1 | 11.3 | 2.4% |
| 11 | Hall | NEW | DEF | £5.2m | 46 | 4.6 | 8.8 | 18.2% |
| 12 | Boscagli | BHA | DEF | £4.5m | 44 | 4.4 | 9.8 | 0.7% |
| 13 | Castagne | FUL | DEF | £4.5m | 44 | 4.9 | 9.8 | 1.2% |
| 14 | Jacquet | LIV | DEF | £5.1m | 44 | 4.4 | 8.6 | 4.7% |
| 15 | Gvardiol | MCI | DEF | £5.6m | 44 | 4.4 | 7.9 | 22.5% |
| 16 | Araujo | LIV | DEF | £5.5m | 44 | 4.4 | 8.0 | 4.5% |
| 17 | Branthwaite | EVE | DEF | £5.5m | 43 | 4.8 | 7.8 | 2.2% |
| 18 | Virgil | LIV | DEF | £6.4m | 43 | 4.3 | 6.7 | 14.8% |
| 19 | White | ARS | DEF | £5.4m | 42 | 6.0 | 7.8 | 4.2% |
| 20 | Hill | BOU | DEF | £5.6m | 42 | 4.2 | 7.5 | 3.1% |
| 21 | Ajer | BRE | DEF | £4.5m | 42 | 4.2 | 9.3 | 4.0% |
| 22 | Mykolenko | EVE | DEF | £4.6m | 42 | 4.7 | 9.1 | 2.5% |
| 23 | Ajayi | HUL | DEF | £4.2m | 42 | 4.2 | 10.0 | 11.9% |
| 24 | Dunk | BHA | DEF | £4.5m | 41 | 4.6 | 9.1 | 1.5% |
| 25 | Silva | BOU | DEF | £5.1m | 40 | 4.0 | 7.8 | 3.7% |
| 26 | Egan | HUL | DEF | £4.1m | 38 | 3.8 | 9.3 | 6.6% |
| 27 | Robertson | TOT | DEF | £4.3m | 38 | 4.2 | 8.8 | 2.7% |
| 28 | Guéhi | MCI | DEF | £6.0m | 37 | 4.1 | 6.2 | 14.0% |
| 29 | Bassey | FUL | DEF | £4.5m | 36 | 3.6 | 8.0 | 1.3% |
| 30 | Murillo | NFO | DEF | £5.5m | 35 | 3.5 | 6.4 | 2.0% |
| 31 | Kayode | BRE | DEF | £4.5m | 34 | 3.4 | 7.6 | 6.5% |
| 32 | N.Williams | NFO | DEF | £4.9m | 34 | 3.4 | 6.9 | 5.3% |
| 33 | Mendy | HUL | DEF | £4.1m | 34 | 4.9 | 8.3 | 4.5% |
| 34 | Truffert | BOU | DEF | £5.4m | 33 | 3.3 | 6.1 | 3.3% |
| 35 | Mitchell | CRY | DEF | £4.5m | 33 | 3.3 | 7.3 | 4.6% |
| 36 | Thomas | COV | DEF | £4.0m | 32 | 4.0 | 8.0 | 7.3% |
| 37 | Robinson | FUL | DEF | £4.4m | 32 | 3.6 | 7.3 | 1.3% |
| 38 | Affengruber | FUL | DEF | £4.5m | 32 | 4.6 | 7.1 | 0.6% |
| 39 | Giles | HUL | DEF | £4.0m | 31 | 3.1 | 7.8 | 2.5% |
| 40 | Van de Ven | TOT | DEF | £5.0m | 31 | 3.4 | 6.2 | 3.9% |














