Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | BHA | DEF | £5.5m | 75 | 7.5 | 13.6 | 47.9% |
| 2 | Vuskovic | BHA | DEF | £5.3m | 70 | 7.0 | 13.2 | 9.5% |
| 3 | Boscagli | BHA | DEF | £4.5m | 44 | 4.4 | 9.8 | 0.7% |
| 4 | Dunk | BHA | DEF | £4.5m | 41 | 4.6 | 9.1 | 1.5% |
| 5 | F.Kadıoğlu | BHA | DEF | £4.3m | 29 | 4.1 | 6.7 | 1.3% |
| 6 | Costinha | BHA | DEF | £4.5m | 19 | 2.1 | 4.2 | 0.0% |
| 7 | Hadjam | BHA | DEF | £4.5m | 9 | 3.0 | 2.0 | 0.1% |
| 8 | Wieffer | BHA | DEF | £4.8m | 8 | 2.0 | 1.7 | 0.1% |
| 9 | Struijk | BHA | DEF | £4.9m | 5 | 1.2 | 1.0 | 0.1% |
| 10 | Svoboda | BHA | DEF | £5.0m | 2 | 1.0 | 0.4 | 0.1% |
| 11 | Coppola | BHA | DEF | £4.5m | 0 | 0.0 | 0.0 | 0.0% |
