Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ajayi | HUL | DEF | £4.2m | 42 | 4.2 | 10.0 | 11.9% |
| 2 | Egan | HUL | DEF | £4.1m | 38 | 3.8 | 9.3 | 6.6% |
| 3 | Mendy | HUL | DEF | £4.1m | 34 | 4.9 | 8.3 | 4.5% |
| 4 | Giles | HUL | DEF | £4.0m | 31 | 3.1 | 7.8 | 2.5% |
| 5 | Coyle | HUL | DEF | £4.0m | 25 | 2.5 | 6.3 | 0.6% |
| 6 | Herrington | HUL | DEF | £3.9m | 10 | 1.2 | 2.6 | 0.5% |
| 7 | Norton-Cuffy | HUL | DEF | £3.9m | 5 | 0.8 | 1.3 | 0.4% |
| 8 | Drameh | HUL | DEF | £4.0m | 2 | 1.0 | 0.5 | 0.0% |
| 9 | McNair | HUL | DEF | £3.9m | 1 | 1.0 | 0.3 | 0.1% |
| 10 | Targett | HUL | DEF | £3.9m | 1 | 1.0 | 0.3 | 1.1% |
| 11 | Hughes | HUL | DEF | £3.9m | 0 | 0.0 | 0.0 | 0.1% |
| 12 | McCarthy | HUL | DEF | £4.0m | 0 | 0.0 | 0.0 | 0.1% |
