Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bogle | LEE | DEF | £4.8m | 58 | 5.8 | 12.1 | 11.2% |
| 2 | Muharemović | LEE | DEF | £5.1m | 56 | 5.6 | 11.0 | 6.5% |
| 3 | Justin | LEE | DEF | £4.5m | 51 | 5.1 | 11.3 | 2.4% |
| 4 | Gudmundsson | LEE | DEF | £4.5m | 28 | 3.5 | 6.2 | 0.1% |
| 5 | Elvedi | LEE | DEF | £4.5m | 26 | 3.2 | 5.8 | 0.1% |
| 6 | Bijol | LEE | DEF | £5.0m | 21 | 4.2 | 4.2 | 0.5% |
| 7 | Rodon | LEE | DEF | £4.2m | 8 | 2.7 | 1.9 | 0.4% |
| 8 | Bard | LEE | DEF | £4.5m | 2 | 1.0 | 0.4 | 0.0% |
| 9 | Lienou | LEE | DEF | £4.0m | 0 | 0.0 | 0.0 | 0.1% |
