Dashboards
Top Performers
Top 40 players, sorted and filtered below.
| # | Player | Team | Pos | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jacquet | LIV | DEF | £5.1m | 44 | 4.4 | 8.6 | 4.7% |
| 2 | Araujo | LIV | DEF | £5.5m | 44 | 4.4 | 8.0 | 4.5% |
| 3 | Virgil | LIV | DEF | £6.4m | 43 | 4.3 | 6.7 | 14.8% |
| 4 | Kerkez | LIV | DEF | £5.3m | 25 | 2.5 | 4.7 | 1.8% |
| 5 | Frimpong | LIV | DEF | £5.1m | 4 | 0.8 | 0.8 | 1.2% |
| 6 | Tsimikas | LIV | DEF | £4.9m | 4 | 1.0 | 0.8 | 0.1% |
| 7 | Gomez | LIV | DEF | £4.9m | 3 | 1.0 | 0.6 | 0.0% |
| 8 | Bradley | LIV | DEF | £4.9m | 0 | 0.0 | 0.0 | 0.0% |
| 9 | Lucky | LIV | DEF | £3.9m | 0 | 0.0 | 0.0 | 0.1% |
| 10 | Leoni | LIV | DEF | £3.9m | 0 | 0.0 | 0.0 | 0.0% |
